Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
12087 active Player  -7o3- burrito_boi Up1157 39 26 1.50
12088 active Player  ^pcp| GOD Up1157 38 21 1.81
12089 active Player  RaWr Up1157 7 14 0.50
12090 active Player  M3RK -[Qc]- Up1157 28 21 1.33
12091 active Player  feVer Up1157 19 4 4.75
12092 active Player  KilL3r SS Up1157 37 22 1.68
12093 active Player  PisTol PeTe Up1157 21 41 0.51
12094 active Player  RaVeN Up1157 15 3 5.00
12095 active Player  .N!dW!d.JR. Up1157 11 16 0.69
12096 active Player  RumP Up1157 7 13 0.54
12097 active Player  [K]ILLER NEWB Up1157 14 23 0.61
12098 active Player  lL3g!tZl Sn1p3r Up1157 54 37 1.46
12099 active Player  Pray.be#NsXl0lZeRo Up1157 63 93 0.68
12100 active Player  ^-^de_Lux<emohaXX!!>^-^ Up1157 10 8 1.25
12101 active Player  Uber Meiner Leiche Up1157 15 19 0.79
12102 active Player  NAES Up1157 34 24 1.42
12103 active Player  (DIE) Vampire Up1157 110 233 0.47
12104 active Player  Dragon[UNH] Up1157 15 9 1.67
12105 active Player  Geoff Up1157 25 14 1.79
12106 active Player  TONY MONTANA Up1156 69 45 1.53
12107 active Player  extreme__viet Up1156 30 27 1.11
12108 active Player  -}KoA{- 1337 Up1156 35 35 1.00
12109 active Player  joe12121 Up1156 22 60 0.37
12110 active Player  -Burn-ouT-NeWfiE Up1156 44 43 1.02
12111 active Player  Player Up1156 14 17 0.82
12112 active Player  d.[h]`Peppy Lepew Up1156 27 7 3.86
12113 active Player  FabuLous Up1156 7 8 0.88
12114 active Player  ruchit Up1156 30 8 3.75
12115 active Player  Striker Up1156 86 88 0.98
12116 active Player  [JJ] Up1156 112 221 0.51
12117 active Player  -{W|A}-Sometimes. Up1156 45 27 1.67
12118 active Player  jnc2 Up1156 34 38 0.89
12119 active Player  .:|420|:. PoT HeAd Up1156 29 14 2.07
12120 active Player  |ICAC| HaLLuC!nAt!oN Up1156 54 27 2.00
12121 active Player  Beowulf Up1156 27 9 3.00
12122 active Player  !=(:)=! Sanel Up1156 18 25 0.72
12123 active Player  ANDRE Up1156 35 18 1.94
12124 active Player  :On Fox Up1156 29 98 0.30
12125 active Player  Killer Up1156 11 18 0.61
12126 active Player  ahhhhh Up1156 20 16 1.25
12127 active Player  ` Up1156 24 4 6.00
12128 active Player  mexican food has bad aim Up1156 20 34 0.59
12129 active Player  fonzy fucks bananas Up1156 25 9 2.78
12130 active Player  <|>Bullet<|>Eater<|> Up1156 58 52 1.12
12131 active Player  DnL Up1156 9 4 2.25
12132 active Player  [eTn^Maxwell] Up1156 14 8 1.75
12133 active Player  Toecheez Up1156 14 12 1.17
12134 active Player  OJN Up1156 16 7 2.29
12135 active Player  -=CSL=-2Fre$h@D!ce Up1156 24 16 1.50
12136 active Player  Amori Up1156 11 6 1.83