Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
13311 | Nara Shikamaru | 1137 | 12 | 30 | 0.40 |
13312 | Player | 1137 | 14 | 12 | 1.17 |
13313 | scandal | 1137 | 22 | 21 | 1.05 |
13314 | The Art of Headshot | 1137 | 15 | 6 | 2.50 |
13315 | *_BOBO_* | 1137 | 17 | 21 | 0.81 |
13316 | mix.r | 1137 | 21 | 8 | 2.63 |
13317 | Player | 1137 | 10 | 17 | 0.59 |
13318 | /2oGuE | 1137 | 31 | 11 | 2.82 |
13319 | kols | 1137 | 33 | 18 | 1.83 |
13320 | Draken | 1137 | 26 | 38 | 0.68 |
13321 | L!L0g!rL | 1137 | 11 | 16 | 0.69 |
13322 | _|M!GK|_ M@?']['3R @ MAUS schro | 1137 | 8 | 5 | 1.60 |
13323 | Pimp Masta J | 1137 | 45 | 51 | 0.88 |
13324 | 4c!d_! | 1137 | 12 | 15 | 0.80 |
13325 | Joe.CN | 1137 | 30 | 15 | 2.00 |
13326 | _--__---Summum | 1137 | 36 | 22 | 1.64 |
13327 | aq - st00ps | 1137 | 38 | 23 | 1.65 |
13328 | who smokes buds | 1137 | 13 | 8 | 1.63 |
13329 | swat(007) | 1137 | 19 | 24 | 0.79 |
13330 | walshy | 1137 | 4 | 37 | 0.11 |
13331 | Welcome To Reehab | 1137 | 13 | 25 | 0.52 |
13332 | STA|*H4rVy_BiRDm4n* | 1137 | 24 | 33 | 0.73 |
13333 | BiGbiGPlaYaZ | 1137 | 37 | 40 | 0.93 |
13334 | ischjan19 | 1137 | 36 | 26 | 1.38 |
13335 | ChocolateThunder | 1137 | 17 | 27 | 0.63 |
13336 | Marcus Flemming | 1137 | 9 | 14 | 0.64 |
13337 | [ OUTLAW # 11 ] -- TRIGGER | 1137 | 35 | 40 | 0.88 |
13338 | the iron marshmellow(music) | 1137 | 18 | 15 | 1.20 |
13339 | CSI|GIRLPOWER!(no Sound) | 1137 | 12 | 12 | 1.00 |
13340 | **H2o**P3p3tt3.be | 1137 | 9 | 16 | 0.56 |
13341 | Kahlua | 1137 | 26 | 132 | 0.20 |
13342 | jet | 1137 | 8 | 12 | 0.67 |
13343 | Arroz | 1137 | 12 | 37 | 0.32 |
13344 | 8-() | 1137 | 11 | 9 | 1.22 |
13345 | F.E.A.R.-M.E. | 1137 | 6 | 9 | 0.67 |
13346 | LOL_ULOSE @ #kthx? | 1137 | 15 | 10 | 1.50 |
13347 | Tash-UniT (FRED) | 1137 | 9 | 9 | 1.00 |
13348 | i keep chinese ppl in cages | 1137 | 11 | 9 | 1.22 |
13349 | dirty napkin | 1137 | 8 | 31 | 0.26 |
13350 | ay | 1137 | 15 | 48 | 0.31 |
13351 | *jAcK* | 1137 | 19 | 43 | 0.44 |
13352 | 10-DOWNING-STREET | 1137 | 7 | 21 | 0.33 |
13353 | nigga wit da cheez | 1137 | 18 | 6 | 3.00 |
13354 | [#1]^Zetto^.jpG! | 1137 | 9 | 10 | 0.90 |
13355 | Hobbes | 1137 | 12 | 5 | 2.40 |
13356 | i am gay | 1137 | 30 | 19 | 1.58 |
13357 | I.A.I.A.I.A.I.A.I.A.I.A.I.A.I.A | 1137 | 17 | 1 | 17.00 |
13358 | Enjoi To Learn | 1137 | 44 | 25 | 1.76 |
13359 | usui | 1137 | 13 | 2 | 6.50 |
13360 | byul | 1137 | 14 | 14 | 1.00 |
[First] ... 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 ... [Last] |