Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
15351 | PolishPower | 1110 | 9 | 21 | 0.43 |
15352 | killing is my business.clanless | 1110 | 11 | 2 | 5.50 |
15353 | 500000000000 fuck~~~ | 1110 | 13 | 11 | 1.18 |
15354 | iD .eNtiTy // .Syaoran | 1110 | 21 | 9 | 2.33 |
15355 | n00b. | 1110 | 46 | 61 | 0.75 |
15356 | Notic | 1110 | 27 | 23 | 1.17 |
15357 | AleMo | 1110 | 22 | 7 | 3.14 |
15358 | k | 1110 | 13 | 2 | 6.50 |
15359 | [NH]Heretic | 1110 | 5 | 4 | 1.25 |
15360 | [NO-SS]-=OxIoN=- | 1110 | 2 | 2 | 1.00 |
15361 | ThE VoIcE | 1110 | 5 | 2 | 2.50 |
15362 | Italian.Se7en | 1110 | 9 | 8 | 1.13 |
15363 | h0peless_ | 1110 | 18 | 10 | 1.80 |
15364 | Subx0va | 1110 | 17 | 20 | 0.85 |
15365 | S JAM | 1110 | 37 | 65 | 0.57 |
15366 | *~ToxicG@M3~* |L!Nk | 1110 | 15 | 35 | 0.43 |
15367 | [-R4e-] Doc Pumpe | 1110 | 7 | 7 | 1.00 |
15368 | Mogirll | 1110 | 23 | 17 | 1.35 |
15369 | ][ce | 1110 | 18 | 21 | 0.86 |
15370 | azn_precision | 1110 | 27 | 16 | 1.69 |
15371 | txp200 | 1110 | 5 | 3 | 1.67 |
15372 | Kaeron | 1110 | 26 | 24 | 1.08 |
15373 | Mario! | 1110 | 6 | 10 | 0.60 |
15374 | -=[P.U]=- s!t*down [911] | 1110 | 20 | 5 | 4.00 |
15375 | tien | 1110 | 16 | 7 | 2.29 |
15376 | AoT | {DRTYHIPPY}Mc owned | 1110 | 20 | 18 | 1.11 |
15377 | peculiar_entity | 1110 | 4 | 12 | 0.33 |
15378 | le sniper noobs san clan franca | 1110 | 30 | 61 | 0.49 |
15379 | Triple black | 1110 | 7 | 13 | 0.54 |
15380 | Mr. Massacre | 1110 | 31 | 26 | 1.19 |
15381 | rafay | 1110 | 44 | 36 | 1.22 |
15382 | CLOROX | 1110 | 33 | 24 | 1.38 |
15383 | capsler | 1110 | 17 | 10 | 1.70 |
15384 | Man | 1110 | 8 | 20 | 0.40 |
15385 | s6x chrisboL | 1110 | 15 | 3 | 5.00 |
15386 | ali | 1110 | 13 | 16 | 0.81 |
15387 | Blingbling | 1110 | 12 | 29 | 0.41 |
15388 | k1ckfl1p360 | 1110 | 18 | 6 | 3.00 |
15389 | DC | 1110 | 23 | 11 | 2.09 |
15390 | ToggleGoggles - antix2g | 1110 | 19 | 12 | 1.58 |
15391 | ''u got owned by a 13 year old' | 1110 | 21 | 25 | 0.84 |
15392 | `dwc^franktallica | 1110 | 7 | 6 | 1.17 |
15393 | Say Fu | 1110 | 19 | 29 | 0.66 |
15394 | ihavenolegs ` @ #v!P | 1110 | 11 | 9 | 1.22 |
15395 | Slayer_ | 1109 | 8 | 25 | 0.32 |
15396 | Hypocrisy | 1109 | 11 | 7 | 1.57 |
15397 | rd2g G-UNIT. | 1109 | 19 | 7 | 2.71 |
15398 | ciL ! drizzle | 1109 | 13 | 8 | 1.63 |
15399 | Buckethead | 1109 | 19 | 23 | 0.83 |
15400 | Duckhunt | 1109 | 17 | 15 | 1.13 |
[First] ... 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 ... [Last] |