Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
15912 | Descartes | 1104 | 13 | 21 | 0.62 |
15913 | cs | 1104 | 7 | 21 | 0.33 |
15914 | delle | 1104 | 15 | 20 | 0.75 |
15915 | CAL | Rachel | 1104 | 22 | 54 | 0.41 |
15916 | :.DrK.:[k]RoNiC[sMoKa]KoWz | 1104 | 10 | 10 | 1.00 |
15917 | Monstar | 1104 | 11 | 9 | 1.22 |
15918 | Gsus. | 1104 | 9 | 7 | 1.29 |
15919 | cabac noob qc | 1104 | 10 | 8 | 1.25 |
15920 | -[SsB]- Cloud | 1104 | 21 | 11 | 1.91 |
15921 | //D-N-A// - T-Rex try | 1104 | 21 | 12 | 1.75 |
15922 | unnamed | 1104 | 29 | 58 | 0.50 |
15923 | 2 lagg 4 u | 1104 | 11 | 30 | 0.37 |
15924 | ploe | 1104 | 9 | 27 | 0.33 |
15925 | little monster | 1104 | 9 | 12 | 0.75 |
15926 | -cRSc^3knuckleshuffle | 1104 | 11 | 7 | 1.57 |
15927 | GuitarGodGibson | 1104 | 14 | 11 | 1.27 |
15928 | SnAkEmAn | 1104 | 8 | 37 | 0.22 |
15929 | DeadMetal | 1104 | 18 | 14 | 1.29 |
15930 | Dr Kiffer | 1104 | 50 | 69 | 0.72 |
15931 | ragingsushi | 1104 | 23 | 15 | 1.53 |
15932 | |ch4os| Anderson | 1104 | 21 | 9 | 2.33 |
15933 | r0ko | 1104 | 15 | 11 | 1.36 |
15934 | TeamTrauma | Joker | 1104 | 15 | 25 | 0.60 |
15935 | Spam | 1104 | 17 | 16 | 1.06 |
15936 | The.Raven | 1104 | 23 | 21 | 1.10 |
15937 | mikester85 | 1104 | 12 | 8 | 1.50 |
15938 | Indeed | 1104 | 7 | 17 | 0.41 |
15939 | TaS | Concept | 1103 | 19 | 7 | 2.71 |
15940 | Player | 1103 | 21 | 6 | 3.50 |
15941 | UNNAMED | 1103 | 14 | 36 | 0.39 |
15942 | N3IL | 1103 | 20 | 48 | 0.42 |
15943 | unstable | 1103 | 23 | 13 | 1.77 |
15944 | kNIve | 1103 | 13 | 14 | 0.93 |
15945 | Hot Sauce | 1103 | 15 | 19 | 0.79 |
15946 | fairy is BONDjames | 1103 | 8 | 16 | 0.50 |
15947 | Mario | 1103 | 37 | 26 | 1.42 |
15948 | robd | 1103 | 17 | 10 | 1.70 |
15949 | {iQ}-YOUNGCITY | 1103 | 8 | 10 | 0.80 |
15950 | yahoo | 1103 | 21 | 15 | 1.40 |
15951 | Sl!mgeR slim[^]Jim in cAl | 1103 | 18 | 12 | 1.50 |
15952 | washthoseduttyhands | 1103 | 36 | 30 | 1.20 |
15953 | C@xx | 1103 | 10 | 8 | 1.25 |
15954 | Chuna chune | 1103 | 15 | 32 | 0.47 |
15955 | Jiggyfly | 1103 | 8 | 18 | 0.44 |
15956 | -=[BG]=-LuBo | 1103 | 11 | 12 | 0.92 |
15957 | [GPB]'.Zeed | 1103 | 76 | 84 | 0.90 |
15958 | [ChRoNIC] Lifetaker | 1103 | 9 | 14 | 0.64 |
15959 | [#]DiverseKlan//KuRT DoGGy DoGG | 1103 | 10 | 14 | 0.71 |
15960 | -=JT=-}KiGgEr{ | 1103 | 11 | 14 | 0.79 |
15961 | So Fresh & So Clean | 1103 | 11 | 11 | 1.00 |
[First] ... 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 ... [Last] |