Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
17442 | Tlinta e Tleis | 1087 | 7 | 16 | 0.44 |
17443 | CZ | 1087 | 30 | 40 | 0.75 |
17444 | Macdallan | 1087 | 5 | 17 | 0.29 |
17445 | bkini-kill | 1087 | 5 | 1 | 5.00 |
17446 | Kira | 1087 | 23 | 19 | 1.21 |
17447 | SHADOW | 1087 | 7 | 40 | 0.18 |
17448 | NiX|MorphinE | 1087 | 5 | 9 | 0.56 |
17449 | --<-@ jikwak | 1087 | 8 | 5 | 1.60 |
17450 | Vuong | 1087 | 4 | 11 | 0.36 |
17451 | TBomb | 1087 | 16 | 10 | 1.60 |
17452 | zep | 1087 | 24 | 10 | 2.40 |
17453 | SirDiesAlot | 1087 | 15 | 7 | 2.14 |
17454 | dalto | 1087 | 10 | 4 | 2.50 |
17455 | Team.EnC|eKlipsy | 1087 | 8 | 5 | 1.60 |
17456 | TeamWoJ.Rugby | 1087 | 7 | 10 | 0.70 |
17457 | OMG Its N!ck | 1087 | 29 | 25 | 1.16 |
17458 | fObiO: | 1087 | 16 | 18 | 0.89 |
17459 | cLuTcH` | 1087 | 18 | 14 | 1.29 |
17460 | N00B | 1087 | 12 | 7 | 1.71 |
17461 | BDS | 1087 | 12 | 11 | 1.09 |
17462 | [DSE]LightStakler (STL) | 1087 | 9 | 1 | 9.00 |
17463 | thee0ptimist | 1087 | 10 | 2 | 5.00 |
17464 | kiler | 1087 | 14 | 9 | 1.56 |
17465 | -=)CSM(=- FtheWorld | 1087 | 13 | 4 | 3.25 |
17466 | Vandall | 1087 | 4 | 7 | 0.57 |
17467 | kbg veduk | 1087 | 5 | 2 | 2.50 |
17468 | Xtydus | 1087 | 6 | 3 | 2.00 |
17469 | Juggalo-696969 | 1087 | 13 | 14 | 0.93 |
17470 | -oSc-[SorroW]SoLdIeR | 1087 | 12 | 21 | 0.57 |
17471 | DoMiNaToR | 1087 | 7 | 4 | 1.75 |
17472 | spikegun | 1086 | 41 | 124 | 0.33 |
17473 | XCS_Bluntman | 1086 | 18 | 6 | 3.00 |
17474 | DropDead_Fred | 1086 | 39 | 70 | 0.56 |
17475 | b | 1086 | 12 | 8 | 1.50 |
17476 | :) | 1086 | 5 | 5 | 1.00 |
17477 | Haligh | 1086 | 13 | 16 | 0.81 |
17478 | Zer0-JuTty | 1086 | 14 | 17 | 0.82 |
17479 | |LX|-GiZm0-|ML3| <#LX-Games> | 1086 | 30 | 45 | 0.67 |
17480 | steve | 1086 | 8 | 3 | 2.67 |
17481 | Creature | 1086 | 9 | 11 | 0.82 |
17482 | SwiftKill069 | 1086 | 15 | 33 | 0.45 |
17483 | DirtYBirD24 | 1086 | 19 | 7 | 2.71 |
17484 | bond007 | 1086 | 24 | 87 | 0.28 |
17485 | >[-TIU-]< Youngone | 1086 | 8 | 15 | 0.53 |
17486 | PfL|~Silver_war~ | 1086 | 14 | 31 | 0.45 |
17487 | son of UDT | 1086 | 345 | 579 | 0.60 |
17488 | b L a Z e | 1086 | 14 | 6 | 2.33 |
17489 | NuB-SaUcE .:banana phone:. | 1086 | 12 | 4 | 3.00 |
17490 | Rovi . 1nsane | 1086 | 7 | 2 | 3.50 |
17491 | .:L@CS:.<*>Batman<*> | 1086 | 26 | 51 | 0.51 |
[First] ... 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 ... [Last] |