Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
1785 | |[ BLG ]| MEXXX | 1839 | 116 | 11 | 10.55 |
1786 | gLitch | 1838 | 156 | 144 | 1.08 |
1787 | Underoath w/ albanian on mic | 1838 | 114 | 51 | 2.24 |
1788 | Camper | 1838 | 338 | 127 | 2.66 |
1789 | PoUcH | 1838 | 93 | 65 | 1.43 |
1790 | 3rd planet | 1838 | 122 | 69 | 1.77 |
1791 | [-RxP-]Splatter | 1837 | 104 | 28 | 3.71 |
1792 | Silent_God | 1837 | 190 | 168 | 1.13 |
1793 | Lil AzN | That Could | 1837 | 122 | 68 | 1.79 |
1794 | suraj | 1837 | 73 | 75 | 0.97 |
1795 | Zimbo | 1837 | 69 | 63 | 1.10 |
1796 | [eSpD]`:.:|dAwG|:.: | 1837 | 228 | 46 | 4.96 |
1797 | endri | 1836 | 168 | 183 | 0.92 |
1798 | naked! .greg <3's tiara | 1836 | 117 | 95 | 1.23 |
1799 | Cujo's Master | 1836 | 171 | 191 | 0.90 |
1800 | -=[l2itz]=- | 1836 | 171 | 47 | 3.64 |
1801 | maLice | 1836 | 156 | 108 | 1.44 |
1802 | everlast KiLLeR X | 1835 | 76 | 34 | 2.24 |
1803 | opm.dreamz | 1835 | 65 | 27 | 2.41 |
1804 | knifingRhino | 1835 | 139 | 244 | 0.57 |
1805 | XXLucky-StrikesXX | 1835 | 627 | 860 | 0.73 |
1806 | Skun7 | 1835 | 274 | 274 | 1.00 |
1807 | [KP] hacker | 1835 | 73 | 83 | 0.88 |
1808 | babivore | 1834 | 73 | 86 | 0.85 |
1809 | Last Dynasty | CiRe | 1834 | 236 | 258 | 0.91 |
1810 | uGo | Philly[A] | 1834 | 231 | 197 | 1.17 |
1811 | BUCKsheapard | 1833 | 113 | 160 | 0.71 |
1812 | dK - stF^ | 1833 | 156 | 62 | 2.52 |
1813 | FragMatic * gUnZ <kabab> | 1832 | 282 | 184 | 1.53 |
1814 | ck. th3_$hiZZ | 1832 | 127 | 122 | 1.04 |
1815 | oG .:. D-Rok | 1832 | 114 | 53 | 2.15 |
1816 | anubis | 1831 | 44 | 76 | 0.58 |
1817 | whale | 1831 | 168 | 154 | 1.09 |
1818 | DarkMather | 1831 | 137 | 78 | 1.76 |
1819 | con.Slander` | 1830 | 102 | 48 | 2.13 |
1820 | not a nigger | 1830 | 188 | 118 | 1.59 |
1821 | op3~` @ #teamfa | 1830 | 99 | 199 | 0.50 |
1822 | Pistol Whiped | 1830 | 119 | 113 | 1.05 |
1823 | gangsta no. 4 | 1829 | 203 | 333 | 0.61 |
1824 | {Oh No, It's} A Moron Wit A Gun | 1829 | 237 | 260 | 0.91 |
1825 | Player | 1829 | 86 | 47 | 1.83 |
1826 | DeLeTe#`IchIgO`#<BLEACH!> | 1829 | 71 | 14 | 5.07 |
1827 | If U KiLL mE uR a BItch | 1828 | 521 | 610 | 0.85 |
1828 | F*B*I-+-AGENT | 1828 | 119 | 55 | 2.16 |
1829 | BIG PUSHA | 1828 | 132 | 74 | 1.78 |
1830 | JAMO_G | 1828 | 278 | 538 | 0.52 |
1831 | WTK | 1828 | 123 | 111 | 1.11 |
1832 | -[f4Ll3N]- RaVeN -[702]- | 1828 | 143 | 23 | 6.22 |
1833 | geoh | 1828 | 80 | 27 | 2.96 |
1834 | TheFury | 1827 | 146 | 95 | 1.54 |
[First] ... 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 ... [Last] |