Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
18360 active Player  [Possy]fiercedeity Up1078 77 50 1.54
18361 active Player  BleedingThrough Up1078 22 13 1.69
18362 active Player  *MaKaViLe* Up1078 5 2 2.50
18363 active Player  the0ne. Up1078 17 12 1.42
18364 active Player  NO-limit-Soldier Up1078 51 34 1.50
18365 active Player  mG. Dom`[Noob] Up1078 14 8 1.75
18366 active Player  B1@z3r Up1078 1 6 0.17
18367 active Player  [j]Am3s Up1078 3 7 0.43
18368 active Player  D/*L/*R/* .:TeX OnE:. ( ThE_BiG Up1078 18 5 3.60
18369 active Player  Tik Up1078 13 9 1.44
18370 active Player  |cEmaN Up1078 9 4 2.25
18371 active Player  .nn|`mat Up1078 18 5 3.60
18372 active Player  GHOST Up1078 14 12 1.17
18373 active Player  Walgreens Special Up1078 3 1 3.00
18374 active Player  brandon Up1078 15 11 1.36
18375 active Player  The Authority Up1078 15 4 3.75
18376 active Player  Got Em!!! Up1078 9 1 9.00
18377 active Player  Ghetto-Leb Up1078 5 2 2.50
18378 active Player  OkChief Up1078 30 44 0.68
18379 active Player  vOdKA Up1078 2 2 1.00
18380 active Player  Commando Camper(no sound) Up1077 17 19 0.89
18381 active Player  darKo^ Up1077 3 2 1.50
18382 active Player  Dman Up1077 14 18 0.78
18383 active Player  UNnamedClan.: [Ricky] :. Up1077 16 20 0.80
18384 active Player  catfish man Up1077 16 10 1.60
18385 active Player  [RcP] ItsBrAnDo(951)UGotOwned Up1077 13 17 0.76
18386 active Player  i hate hackers Up1077 8 13 0.62
18387 active Player  SeCRET_azNMan Up1077 11 6 1.83
18388 active Player  pcT.Pooh Bear Up1077 19 11 1.73
18389 active Player  hi Up1077 16 4 4.00
18390 active Player  [/c] Up1077 36 35 1.03
18391 active Player  -]DA[- MrXtr3me Up1077 83 92 0.90
18392 active Player  Tn Up1077 4 9 0.44
18393 active Player  |2aiden-*Music*- Up1077 15 4 3.75
18394 active Player  SexMachien Up1077 7 15 0.47
18395 active Player  FREEKILL [box.ninja] Up1077 27 19 1.42
18396 active Player  1337Lucid dx.xb Up1077 12 3 4.00
18397 active Player  .:CTK:.- J!MB[o]#1 - Up1077 14 5 2.80
18398 active Player  Lucky^XIII* Up1077 17 7 2.43
18399 active Player  {FC}Jigga Up1077 15 16 0.94
18400 active Player  VaTo Up1077 12 2 6.00
18401 active Player  -|[sA]|- blueyedazian no sound Up1077 15 20 0.75
18402 active Player  1SharpShooter Up1077 45 83 0.54
18403 active Player  azn_killa Up1077 18 33 0.55
18404 active Player  BL@Mjr Up1077 6 3 2.00
18405 active Player  Brillow-Pad Up1077 5 8 0.63
18406 active Player  zitax Up1077 9 8 1.13
18407 active Player  hl Up1077 8 10 0.80
18408 active Player  dip | skoal Up1077 46 66 0.70
18409 active Player  ICS | MIND FREAK Up1077 44 62 0.71