Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
2040 | Jok3r | 1769 | 402 | 246 | 1.63 |
2041 | moon | 1769 | 91 | 129 | 0.71 |
2042 | -[.kUnEt.]- | 1769 | 205 | 118 | 1.74 |
2043 | la scoumoune [girl ] | 1768 | 129 | 169 | 0.76 |
2044 | unnamed | 1768 | 71 | 105 | 0.68 |
2045 | FuH_Q | 1767 | 168 | 115 | 1.46 |
2046 | buzzy | 1767 | 91 | 97 | 0.94 |
2047 | Dank | 1767 | 124 | 45 | 2.76 |
2048 | Fatso | 1767 | 95 | 54 | 1.76 |
2049 | PROtEcT YoUr HeAD | 1767 | 145 | 28 | 5.18 |
2050 | _cuenc0 | 1767 | 227 | 311 | 0.73 |
2051 | RoW | 1766 | 140 | 128 | 1.09 |
2052 | Apocalypse Now | 1766 | 105 | 90 | 1.17 |
2053 | Shaggy | 1766 | 143 | 128 | 1.12 |
2054 | Whitey Ford | 1766 | 148 | 111 | 1.33 |
2055 | Keiser Soze | 1765 | 210 | 229 | 0.92 |
2056 | iBBaLLiN2nTiFo7 | 1765 | 206 | 97 | 2.12 |
2057 | tiptop | 1765 | 71 | 31 | 2.29 |
2058 | {:SG:}Razr | 1765 | 150 | 65 | 2.31 |
2059 | pothead | 1765 | 144 | 189 | 0.76 |
2060 | Crucial | 1765 | 101 | 64 | 1.58 |
2061 | techniquE* | 1764 | 85 | 77 | 1.10 |
2062 | RavaGe^ | 1764 | 132 | 80 | 1.65 |
2063 | Ramzus | 1764 | 133 | 203 | 0.66 |
2064 | Lolipedo | 1763 | 41 | 59 | 0.69 |
2065 | F > LgS | 1763 | 71 | 11 | 6.45 |
2066 | nooby | 1763 | 182 | 152 | 1.20 |
2067 | caliguiri | 1762 | 107 | 210 | 0.51 |
2068 | k2 | 1762 | 171 | 154 | 1.11 |
2069 | eXpl!c!t//.da[E]sK!Mo | 1762 | 56 | 48 | 1.17 |
2070 | chink | 1762 | 70 | 22 | 3.18 |
2071 | 10 yr. old alvin | 1762 | 99 | 218 | 0.45 |
2072 | mink | 1762 | 74 | 83 | 0.89 |
2073 | pe[g]aming // paradox | 1761 | 179 | 115 | 1.56 |
2074 | spkiller | 1761 | 62 | 68 | 0.91 |
2075 | IMaPERVERT | 1761 | 106 | 103 | 1.03 |
2076 | 2v5x_Usher_Man_58v | 1760 | 97 | 106 | 0.92 |
2077 | wht.54 | 1760 | 119 | 88 | 1.35 |
2078 | dWb^ NneJy | 1759 | 71 | 56 | 1.27 |
2079 | COLT$ | 1759 | 130 | 50 | 2.60 |
2080 | PB & J boy (music) | 1759 | 69 | 91 | 0.76 |
2081 | warehouse5702 | 1759 | 128 | 150 | 0.85 |
2082 | aids | 1759 | 153 | 138 | 1.11 |
2083 | edz0r | 1759 | 120 | 90 | 1.33 |
2084 | .:eleeb:.Piranha [no^sound] | 1758 | 123 | 61 | 2.02 |
2085 | SitUbuSit | 1758 | 69 | 50 | 1.38 |
2086 | [G].orILLa | 1758 | 71 | 33 | 2.15 |
2087 | dartdarnell | 1757 | 48 | 79 | 0.61 |
2088 | 7mr | 1757 | 62 | 41 | 1.51 |
2089 | iC][ .:*K-SwiSs*:.[Mb] | 1757 | 194 | 159 | 1.22 |
[First] ... 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ... [Last] |