Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
26316 | HooliGary | 1027 | 3 | 10 | 0.30 |
26317 | IMPOSTER | 1027 | 3 | 3 | 1.00 |
26318 | Franco | 1027 | 4 | 9 | 0.44 |
26319 | Uhnd (HK) | 1027 | 8 | 15 | 0.53 |
26320 | Chocobo | 1027 | 3 | 3 | 1.00 |
26321 | K of K | 1027 | 1 | 3 | 0.33 |
26322 | wat up homie G | 1027 | 2 | 8 | 0.25 |
26323 | Gimpy_George | 1027 | 2 | 2 | 1.00 |
26324 | NoN |Nero | 1027 | 6 | 12 | 0.50 |
26325 | p4ul0 | 1027 | 2 | 1 | 2.00 |
26326 | *The Real Lord of the Dance* | 1027 | 3 | 3 | 1.00 |
26327 | LoserGuy | 1027 | 1 | 17 | 0.06 |
26328 | I am God | 1027 | 2 | 3 | 0.67 |
26329 | |DX|_bugganess | 1027 | 8 | 6 | 1.33 |
26330 | ja rule | 1027 | 23 | 33 | 0.70 |
26331 | Kuhnigit | 1027 | 6 | 14 | 0.43 |
26332 | shoe | 1027 | 3 | 13 | 0.23 |
26333 | PU13|V|4ST3|2_Frailty | 1027 | 1 | 3 | 0.33 |
26334 | a2o - AsianPride | 1027 | 3 | 2 | 1.50 |
26335 | blondin | 1027 | 4 | 8 | 0.50 |
26336 | KoReAn Seoulja | 1027 | 5 | 3 | 1.67 |
26337 | --HW--cj2thastl | 1027 | 3 | 6 | 0.50 |
26338 | ydna | 1027 | 1 | 2 | 0.50 |
26339 | Player | 1027 | 3 | 5 | 0.60 |
26340 | jbk5 | 1027 | 3 | 12 | 0.25 |
26341 | Fuck IM A ARTIST | 1027 | 11 | 21 | 0.52 |
26342 | tw0fresh4u | 1027 | 4 | 3 | 1.33 |
26343 | PomF | 1027 | 9 | 13 | 0.69 |
26344 | Player | 1027 | 2 | 6 | 0.33 |
26345 | Mr. Tuanny | 1027 | 3 | 4 | 0.75 |
26346 | rockwilder | 1027 | 2 | 11 | 0.18 |
26347 | Your mom goes to college | 1027 | 3 | 8 | 0.38 |
26348 | Crypto | 1027 | 2 | 15 | 0.13 |
26349 | kat | 1027 | 1 | 2 | 0.50 |
26350 | Phil | 1027 | 7 | 3 | 2.33 |
26351 | serial killer | 1027 | 3 | 8 | 0.38 |
26352 | -SAS-Freeman | 1027 | 3 | 4 | 0.75 |
26353 | (sC) D4rK_A|2ch0n | 1027 | 1 | 3 | 0.33 |
26354 | OwNeD uP bY tHe DuDe | 1027 | 1 | 2 | 0.50 |
26355 | ` -=[KW]=-B_A_P_S-rain | 1027 | 5 | 7 | 0.71 |
26356 | KiLLe4|xD | 1027 | 9 | 10 | 0.90 |
26357 | Sickler | 1027 | 2 | 18 | 0.11 |
26358 | dOPE-!n!on [David] | 1027 | 5 | 2 | 2.50 |
26359 | Lantis | 1027 | 1 | 3 | 0.33 |
26360 | Newfmafia | 1027 | 7 | 10 | 0.70 |
26361 | pdx^ Cprl_Hicks | 1027 | 7 | 16 | 0.44 |
26362 | ill shoot ur ass | 1027 | 2 | 3 | 0.67 |
26363 | lol | 1027 | 2 | 1 | 2.00 |
26364 | revenga | 1027 | 16 | 30 | 0.53 |
26365 | f-waLsh | 1027 | 3 | 2 | 1.50 |
[First] ... 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 ... [Last] |