Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
27030 | Vadrouille | 1024 | 1 | 4 | 0.25 |
27031 | we're all full of sit! | 1024 | 4 | 9 | 0.44 |
27032 | -Just_Shuffle_Up_And_Deal- | 1024 | 3 | 1 | 3.00 |
27033 | } M.K { CHR!$ | 1024 | 2 | 5 | 0.40 |
27034 | ChiNkEd~ Osama | 1024 | 4 | 20 | 0.20 |
27035 | sheik101 | 1024 | 5 | 8 | 0.63 |
27036 | ]3LaZn ])aWg | 1024 | 11 | 11 | 1.00 |
27037 | [=KoS=]**Naruto**[=LDR=] | 1024 | 7 | 5 | 1.40 |
27038 | Adrenaline | 1024 | 6 | 13 | 0.46 |
27039 | CIVIC SWAP KMOTOR | 1024 | 11 | 8 | 1.38 |
27040 | umajon | 1024 | 6 | 3 | 2.00 |
27041 | T[m]. The Fast [G] | 1024 | 5 | 2 | 2.50 |
27042 | suching | 1024 | 6 | 4 | 1.50 |
27043 | ==--415--> | 1024 | 1 | 1 | 1.00 |
27044 | Behl | 1024 | 10 | 18 | 0.56 |
27045 | nV.Wassabi!! | 1024 | 4 | 2 | 2.00 |
27046 | Inevitable.Fate | 1024 | 2 | 10 | 0.20 |
27047 | left headphone only | 1024 | 7 | 11 | 0.64 |
27048 | {DeJaVood0o} | 1024 | 3 | 2 | 1.50 |
27049 | Killer KRN | 1024 | 3 | 3 | 1.00 |
27050 | =(pL)=GodOfWOnders | 1024 | 1 | 4 | 0.25 |
27051 | Player | 1024 | 3 | 3 | 1.00 |
27052 | K!Pp3 | 1024 | 2 | 6 | 0.33 |
27053 | Player | 1024 | 5 | 11 | 0.45 |
27054 | tnz- | 1024 | 2 | 2 | 1.00 |
27055 | 7hief @ airsofts | 1024 | 3 | 4 | 0.75 |
27056 | B|unT.Boy | 1024 | 2 | 3 | 0.67 |
27057 | remys not black | 1024 | 9 | 10 | 0.90 |
27058 | ChanMan | 1024 | 11 | 14 | 0.79 |
27059 | suffocate | 1024 | 2 | 0 | 0.00 |
27060 | [RS] [SECKS] Meatwad | 1024 | 8 | 7 | 1.14 |
27061 | Smiles Make The World Go Round | 1024 | 7 | 5 | 1.40 |
27062 | [YETI]ng88 | 1024 | 2 | 4 | 0.50 |
27063 | Dare | 1024 | 4 | 2 | 2.00 |
27064 | Tachyan | 1024 | 7 | 4 | 1.75 |
27065 | Poivron_rouge | 1024 | 7 | 15 | 0.47 |
27066 | Jamin | 1024 | 10 | 11 | 0.91 |
27067 | JeffT | 1024 | 5 | 3 | 1.67 |
27068 | C4 | 1024 | 7 | 6 | 1.17 |
27069 | sonny is ghey' @ .tiP | 1024 | 5 | 5 | 1.00 |
27070 | Dark_Blue_Devil | 1024 | 3 | 0 | 0.00 |
27071 | (WTP) xXx[S]wa[T]xXx | 1024 | 7 | 9 | 0.78 |
27072 | N^tAc | 1024 | 4 | 1 | 4.00 |
27073 | ~Ki!!ory~ | 1024 | 36 | 49 | 0.73 |
27074 | |.:LG:.| O YEA.exe | 1024 | 3 | 1 | 3.00 |
27075 | Player | 1024 | 6 | 5 | 1.20 |
27076 | -=|INO|=- h y p [no] t i q | 1024 | 6 | 5 | 1.20 |
27077 | [V!ru$]`Zyk!0n3 B | 1024 | 5 | 1 | 5.00 |
27078 | Chapaev | 1024 | 3 | 2 | 1.50 |
27079 | R1pp3r | 1024 | 11 | 7 | 1.57 |
[First] ... 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 ... [Last] |