Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
28560 active Player  mike Up1018 9 13 0.69
28561 active Player  cabac Up1018 1 1 1.00
28562 active Player  -=EoW=- | BiF! Up1018 3 3 1.00
28563 active Player  fantasyfanatics.xiredesigns.net Up1018 4 3 1.33
28564 active Player  cpl.shaGuar Up1018 2 3 0.67
28565 active Player  w T p | PaRzIaLe Up1018 5 4 1.25
28566 active Player  LiquiD Up1018 7 10 0.70
28567 active Player  snk Up1018 20 34 0.59
28568 active Player  Sk8 or Die [K]R3W Up1018 4 8 0.50
28569 active Player  i_a_n_a_a Up1018 1 3 0.33
28570 active Player  dac.Kim //darkaclan.tk Up1018 1 1 1.00
28571 active Player  -=|3E|=- Medium Up1018 2 4 0.50
28572 active Player  negers Up1018 2 0 0.00
28573 active Player  (36Mafia)Mobside Up1018 1 1 1.00
28574 active Player  feel good inc. Up1018 1 0 0.00
28575 active Player  |Mrk|`Killer_Ranger^ Up1018 10 11 0.91
28576 active Player  Antonio Montana (NL) Up1018 1 5 0.20
28577 active Player  Skaterguy Up1018 10 12 0.83
28578 active Player  -=lSDl=-LiTTLe SaIgOn Up1018 10 24 0.42
28579 active Player  NewHunter Up1018 3 4 0.75
28580 active Player  n00bkiLLa Up1018 2 5 0.40
28581 active Player  [F*I*P]jayjaycool>>{oopq}@-_-! Up1018 6 12 0.50
28582 active Player  =WFC=Cpl.Canadian Terrorist[2] Up1018 2 0 0.00
28583 active Player  :] nub [: Up1018 2 4 0.50
28584 active Player  matte|j Up1018 6 5 1.20
28585 active Player  Mega Monster Massacre Up1018 12 16 0.75
28586 active Player  Suck a dick. no homo. Up1018 2 5 0.40
28587 active Player  got_spider Up1018 1 9 0.11
28588 active Player  Kangei Up1018 3 3 1.00
28589 active Player  Stewie Griffin Up1018 14 21 0.67
28590 active Player  DeT Up1018 8 8 1.00
28591 active Player  pure Up1018 5 5 1.00
28592 active Player  rIvalz . Nalstar Up1018 3 4 0.75
28593 active Player  [A]wp 4 Real Up1018 5 4 1.25
28594 active Player  ([GA])Goa.PhantomFury Up1018 2 0 0.00
28595 active Player  t3hfrankie Up1018 2 11 0.18
28596 active Player  wrath | Kelborn *r* Up1018 9 16 0.56
28597 active Player  BoomChiChi Up1018 3 0 0.00
28598 active Player  .FeelTheHate. Up1018 5 4 1.25
28599 active Player  boomHeadShot Up1018 5 6 0.83
28600 active Player  tOrMeNt Up1018 5 4 1.25
28601 active Player  Blessed Black Wings Up1018 10 18 0.56
28602 active Player  [FSM] I HATE WIGGERS Up1018 6 5 1.20
28603 active Player  a man named hermit Up1018 5 5 1.00
28604 active Player  Dark Angel Erdi Up1018 10 13 0.77
28605 active Player  awyeah Up1018 3 2 1.50
28606 active Player  PoA|.R@Z()R{MuSiC} Up1018 7 6 1.17
28607 active Player  I*M*C*C Up1018 9 11 0.82
28608 active Player  Scarstruck Up1018 2 3 0.67
28609 active Player  mmu130 Up1018 2 0 0.00