Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
29988 active Player  -=[F.B.A]=- sEb Up1013 2 4 0.50
29989 active Player  DF.PVI | Bon bon aus wursT|Paul Up1013 1 1 1.00
29990 active Player  m4STe3zG1rl Up1013 2 1 2.00
29991 active Player  Violent_J Up1013 3 10 0.30
29992 active Player  L33B5@UC3 [#SilentFragg] Up1013 6 9 0.67
29993 active Player  ExtremeKilla1 Up1013 1 5 0.20
29994 active Player  LearningHowToPlay Up1013 2 3 0.67
29995 active Player  |3anania Up1013 14 17 0.82
29996 active Player  ~PsYcHo~ Up1013 1 2 0.50
29997 active Player  BeaN Up1013 4 2 2.00
29998 active Player  CK.one Up1013 2 5 0.40
29999 active Player  DemoniacMasters Up1013 8 25 0.32
30000 active Player  fittkinesen Up1013 1 1 1.00
30001 active Player  *|HD BrAvO_JoE Up1013 1 2 0.50
30002 active Player  Bert | Lofto Up1013 2 6 0.33
30003 active Player  sky_shooter_66 Up1013 6 17 0.35
30004 active Player  Allez_chier_sale_merdes Up1013 4 8 0.50
30005 active Player  SharK Up1013 3 12 0.25
30006 active Player  Snapple - Kiwi Teawi Up1013 2 5 0.40
30007 active Player  Za3toor Up1013 8 14 0.57
30008 active Player  Impulse Up1013 2 3 0.67
30009 active Player  i3LaCkSnIpE**** Up1013 3 10 0.30
30010 active Player  Player Up1013 2 4 0.50
30011 active Player  Ks ` keebs Up1013 16 23 0.70
30012 active Player  [A-M] THUG$LIFE Up1013 2 4 0.50
30013 active Player  1 shot Up1013 5 5 1.00
30014 active Player  HermannHesse Up1013 2 9 0.22
30015 active Player  {b}!@k3 tH3 $l@y3r Up1013 5 11 0.45
30016 active Player  H!DRO Up1013 5 8 0.63
30017 active Player  Error Up1013 2 7 0.29
30018 active Player  Navid Up1013 2 1 2.00
30019 active Player  Cookie.Swe | muffins Up1013 3 2 1.50
30020 active Player  InvaderDingerhoot Up1013 10 15 0.67
30021 active Player  Damian Up1013 11 19 0.58
30022 active Player  KeNi[Lc] Up1013 2 8 0.25
30023 active Player  hOMO Erotic Stories Vol.3 Up1013 2 6 0.33
30024 active Player  manyako55 Up1013 5 4 1.25
30025 active Player  j.rimi Up1013 1 7 0.14
30026 active Player  moose {cDn} Up1013 12 48 0.25
30027 active Player  devil/ Sudden death Up1013 1 2 0.50
30028 active Player  | I | MmeRsIOn --DeFcOn-- Up1013 2 10 0.20
30029 active Player  sKyPeR Up1013 23 45 0.51
30030 active Player  Player Up1013 5 20 0.25
30031 active Player  [D.O.P.S][I love!] Up1013 1 5 0.20
30032 active Player  CoW|Lim@ Up1013 2 2 1.00
30033 active Player  Wolf Up1013 1 2 0.50
30034 active Player  obl Up1013 2 1 2.00
30035 active Player  [T.S] ~ Smokie Up1013 1 8 0.13
30036 active Player  Holyone[xL] Up1013 3 11 0.27
30037 active Player  Zunera Up1013 7 11 0.64