Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
30039 | DonJulio | 1013 | 1 | 6 | 0.17 |
30040 | -=b3ef-JeRkY (original franchis | 1013 | 4 | 2 | 2.00 |
30041 | kookus | 1013 | 1 | 3 | 0.33 |
30042 | FLIP[HKD] | 1013 | 3 | 4 | 0.75 |
30043 | starfighter | 1013 | 1 | 1 | 1.00 |
30044 | Berzerker | 1013 | 1 | 6 | 0.17 |
30045 | [BlueStar*]Revelation | 1013 | 11 | 19 | 0.58 |
30046 | D-man | 1013 | 3 | 5 | 0.60 |
30047 | NADZ2412 clanless | 1013 | 2 | 6 | 0.33 |
30048 | <Pyro> | 1013 | 1 | 7 | 0.14 |
30049 | MAILBoMB | 1013 | 2 | 5 | 0.40 |
30050 | J-Jef | 1013 | 1 | 9 | 0.11 |
30051 | -->lco<-- | 1013 | 3 | 4 | 0.75 |
30052 | insti | 1013 | 3 | 5 | 0.60 |
30053 | Player | 1013 | 4 | 5 | 0.80 |
30054 | mr. oe | 1013 | 3 | 3 | 1.00 |
30055 | Chucky | 1013 | 1 | 0 | 0.00 |
30056 | Neos Erbe | 1013 | 4 | 6 | 0.67 |
30057 | Doc. Holiday | 1013 | 2 | 5 | 0.40 |
30058 | THE ]M[ail ]M[an | 1013 | 1 | 7 | 0.14 |
30059 | *A.T.D. | Krypton | 1013 | 5 | 13 | 0.38 |
30060 | -={CBD}=- Ponch | 1013 | 1 | 1 | 1.00 |
30061 | nuBBE | 1013 | 4 | 23 | 0.17 |
30062 | -=BboingEe=- | 1013 | 5 | 11 | 0.45 |
30063 | unnamed | 1013 | 12 | 18 | 0.67 |
30064 | Player | 1013 | 1 | 5 | 0.20 |
30065 | LAX-Geoff | 1013 | 2 | 0 | 0.00 |
30066 | jackie123 | 1013 | 1 | 3 | 0.33 |
30067 | Uncle JuneBug | 1013 | 1 | 0 | 0.00 |
30068 | cYron | 1013 | 2 | 2 | 1.00 |
30069 | hi ! joao-]3[- | 1013 | 1 | 1 | 1.00 |
30070 | THE ROCK | 1013 | 1 | 9 | 0.11 |
30071 | Jack Bauer | 1013 | 7 | 6 | 1.17 |
30072 | ChiCken_aDoBo | 1013 | 3 | 14 | 0.21 |
30073 | Jeffz0ry | 1013 | 1 | 4 | 0.25 |
30074 | sLiX|jottpeo | 1013 | 1 | 0 | 0.00 |
30075 | !!>>[TUERKE!]$OLD!ER<<!! | 1013 | 10 | 39 | 0.26 |
30076 | AndyDBZ | 1013 | 2 | 7 | 0.29 |
30077 | No Sounds Cool | 1013 | 2 | 2 | 1.00 |
30078 | -confused | 1013 | 1 | 1 | 1.00 |
30079 | *TB* MasterR PL | 1013 | 3 | 11 | 0.27 |
30080 | -=[M3TALL!CA]=-^CaDx3^ | 1013 | 10 | 12 | 0.83 |
30081 | Gaylord Man | 1013 | 1 | 2 | 0.50 |
30082 | Pvt. Joker | 1013 | 1 | 11 | 0.09 |
30083 | Dr Kingvorkian | 1013 | 4 | 13 | 0.31 |
30084 | -=Trump=- | 1013 | 1 | 4 | 0.25 |
30085 | a-n00b called schn@ps | 1013 | 1 | 4 | 0.25 |
30086 | [Red-Wings]>Ragen | 1013 | 1 | 5 | 0.20 |
30087 | NOOB | 1013 | 2 | 5 | 0.40 |
30088 | aTi- revolution | Illusion | 1013 | 1 | 0 | 0.00 |
[First] ... 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 ... [Last] |