Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
31977 | [S]c(+)pE`.Seattle | 1007 | 2 | 1 | 2.00 |
31978 | Z-slice-1+1 | 1007 | 5 | 6 | 0.83 |
31979 | Stealth |ownz| | 1007 | 1 | 1 | 1.00 |
31980 | {big man} | 1007 | 1 | 0 | 0.00 |
31981 | Chinatown Police Department | 1007 | 2 | 1 | 2.00 |
31982 | `uS.Sick Intent- | 1007 | 4 | 4 | 1.00 |
31983 | The Real Special K | 1007 | 1 | 2 | 0.50 |
31984 | fart | 1007 | 2 | 1 | 2.00 |
31985 | ||DNM||Ayoub|==> | 1007 | 4 | 5 | 0.80 |
31986 | HEE HEE SHIMONA! | 1007 | 1 | 1 | 1.00 |
31987 | kingjr85 | 1007 | 1 | 1 | 1.00 |
31988 | RsT# PayanT Qc* | 1007 | 1 | 0 | 0.00 |
31989 | hitler almost got the job done | 1007 | 1 | 3 | 0.33 |
31990 | [GeN]KaoS^_^ | 1007 | 1 | 0 | 0.00 |
31991 | .:|M.K|:. J_DUB *Ldr* | 1007 | 1 | 0 | 0.00 |
31992 | murphy. | 1007 | 3 | 3 | 1.00 |
31993 | b00m b00m 420 | 1007 | 2 | 1 | 2.00 |
31994 | i love guns | 1007 | 4 | 4 | 1.00 |
31995 | biggut | 1007 | 1 | 0 | 0.00 |
31996 | Silhouette | 1007 | 3 | 1 | 3.00 |
31997 | ThE WoRsT Cs PLaYer | 1007 | 2 | 1 | 2.00 |
31998 | NP.s1mon | 1007 | 1 | 0 | 0.00 |
31999 | KinderHell | 1007 | 3 | 3 | 1.00 |
32000 | [Sinep]Nuvtlife | 1007 | 4 | 5 | 0.80 |
32001 | LaoO? extent'd | 1007 | 1 | 0 | 0.00 |
32002 | V3n0m | 1007 | 1 | 0 | 0.00 |
32003 | (+*3ITY*+)K.A.R.L.Y(+*3ITY*+) | 1007 | 1 | 0 | 0.00 |
32004 | ViEnNa UnDerGrounD | 1007 | 1 | 0 | 0.00 |
32005 | tHE dUDE | 1007 | 2 | 7 | 0.29 |
32006 | [H]m^^* | 1007 | 1 | 1 | 1.00 |
32007 | -!ScArFaCe!-[XS] | 1007 | 4 | 7 | 0.57 |
32008 | ScubaSteve | 1007 | 1 | 0 | 0.00 |
32009 | r[ice] s.h.e.e.n.a <3 | 1007 | 2 | 3 | 0.67 |
32010 | -={10191}=- gOt shOt? | 1007 | 2 | 1 | 2.00 |
32011 | Sylent | 1007 | 16 | 24 | 0.67 |
32012 | spray and pray | 1007 | 3 | 10 | 0.30 |
32013 | killerr5 | 1007 | 2 | 1 | 2.00 |
32014 | s H i b a 1 ^ [ fresh ] | 1007 | 1 | 0 | 0.00 |
32015 | F$U | SWIFTY | 1007 | 4 | 4 | 1.00 |
32016 | Constantine | 1007 | 2 | 4 | 0.50 |
32017 | Tater Salad | 1007 | 2 | 5 | 0.40 |
32018 | Silverspoon | 1007 | 9 | 14 | 0.64 |
32019 | wardy | 1007 | 6 | 6 | 1.00 |
32020 | GAY | 1007 | 7 | 5 | 1.40 |
32021 | [Mafia] T0ny ^De@gle | 1007 | 1 | 1 | 1.00 |
32022 | leXOOOOOOOR | 1007 | 7 | 16 | 0.44 |
32023 | P1STOL | 1007 | 4 | 6 | 0.67 |
32024 | HoboNinjaKnifer | 1007 | 1 | 1 | 1.00 |
32025 | DIESEL | 1007 | 1 | 1 | 1.00 |
32026 | Meatshield | 1007 | 1 | 1 | 1.00 |
[First] ... 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 ... [Last] |