Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
34068 | morbidak89 | 1001 | 22 | 26 | 0.85 |
34069 | [Cyberduck] Secret Squirrel | 1001 | 4 | 1 | 4.00 |
34070 | asdf | 1001 | 1 | 3 | 0.33 |
34071 | shroomdizzle | 1001 | 1 | 1 | 1.00 |
34072 | Lt. Colonel John Sheppard | 1001 | 2 | 2 | 1.00 |
34073 | Free_Loader | 1001 | 2 | 2 | 1.00 |
34074 | Killa_Kam | 1001 | 3 | 4 | 0.75 |
34075 | sTyLeR | 1001 | 2 | 2 | 1.00 |
34076 | FBI AGENT | 1001 | 1 | 1 | 1.00 |
34077 | chocolate DESIRE! | 1001 | 1 | 1 | 1.00 |
34078 | L33t Kr3w::ADO | 1001 | 1 | 2 | 0.50 |
34079 | Santos | 1001 | 1 | 1 | 1.00 |
34080 | -FR- Xcartica | 1001 | 1 | 1 | 1.00 |
34081 | LIBANON POWER | 1001 | 1 | 1 | 1.00 |
34082 | Ace of spades | 1001 | 1 | 7 | 0.14 |
34083 | Alex | 1001 | 1 | 1 | 1.00 |
34084 | KENNY | 1001 | 2 | 10 | 0.20 |
34085 | pheNom` | 1001 | 1 | 1 | 1.00 |
34086 | dmk47 | 1001 | 1 | 2 | 0.50 |
34087 | DialupNinja | 1001 | 1 | 2 | 0.50 |
34088 | LgDs | CrAcKa! | | 1001 | 1 | 1 | 1.00 |
34089 | bl0odrush | 1001 | 11 | 24 | 0.46 |
34090 | [PWL] ~ [C]artman | 1001 | 1 | 1 | 1.00 |
34091 | RAmbo | 1001 | 5 | 6 | 0.83 |
34092 | Truffles | 1001 | 1 | 1 | 1.00 |
34093 | SOL!D SN4K3 | 1001 | 1 | 1 | 1.00 |
34094 | aoH. >`HyDroX | 1001 | 1 | 1 | 1.00 |
34095 | Pace | 1001 | 1 | 1 | 1.00 |
34096 | f00l | 1001 | 1 | 1 | 1.00 |
34097 | (KrazieKrakaz) Seremak13 | 1001 | 2 | 2 | 1.00 |
34098 | U-N-T-I-T-L-E-D | 1001 | 1 | 1 | 1.00 |
34099 | Snake_Servant | 1001 | 1 | 2 | 0.50 |
34100 | Randall T | 1001 | 2 | 3 | 0.67 |
34101 | BYAAAAAAA | 1001 | 1 | 0 | 0.00 |
34102 | GUELPHKINGS HARO | 1001 | 1 | 0 | 0.00 |
34103 | r7 Elmo^ | 1001 | 4 | 4 | 1.00 |
34104 | KP | 1001 | 2 | 2 | 1.00 |
34105 | F!Re | 1001 | 1 | 1 | 1.00 |
34106 | Walrus! | 1001 | 2 | 3 | 0.67 |
34107 | dkgsport | 1001 | 1 | 2 | 0.50 |
34108 | [NiN.k]KiRby | 1001 | 2 | 7 | 0.29 |
34109 | USarmy.11b | 1001 | 1 | 1 | 1.00 |
34110 | mikez | 1001 | 3 | 8 | 0.38 |
34111 | KILLAonTHEloose | 1001 | 8 | 9 | 0.89 |
34112 | Ownage | ayeeeejay | 1001 | 1 | 2 | 0.50 |
34113 | tunepute | 1001 | 13 | 18 | 0.72 |
34114 | eagel | 1001 | 1 | 1 | 1.00 |
34115 | killaj12 | 1001 | 1 | 1 | 1.00 |
34116 | Player | 1001 | 1 | 1 | 1.00 |
34117 | Halkop | 1001 | 4 | 6 | 0.67 |
[First] ... 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 ... [Last] |