Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
3519 | [D.o.P.e]Man | 1526 | 65 | 106 | 0.61 |
3520 | RatBoss | 1526 | 80 | 54 | 1.48 |
3521 | BbongL | 1525 | 19 | 5 | 3.80 |
3522 | Sasha | 1525 | 137 | 71 | 1.93 |
3523 | wARm2 | 1525 | 47 | 43 | 1.09 |
3524 | devil_rejectz | 1525 | 42 | 15 | 2.80 |
3525 | thor | 1525 | 45 | 26 | 1.73 |
3526 | helot-_- | 1525 | 63 | 63 | 1.00 |
3527 | . | 1525 | 108 | 46 | 2.35 |
3528 | Aranice | 1525 | 147 | 206 | 0.71 |
3529 | 113 | 1525 | 45 | 24 | 1.88 |
3530 | nani | 1525 | 32 | 28 | 1.14 |
3531 | The Assassiner | 1525 | 82 | 57 | 1.44 |
3532 | nigga, Please DYNOmite | 1525 | 150 | 153 | 0.98 |
3533 | Player | 1525 | 90 | 102 | 0.88 |
3534 | xw.Comarus | 1525 | 93 | 38 | 2.45 |
3535 | [!nflux]Bustacap|LDR| | 1525 | 163 | 117 | 1.39 |
3536 | [hkd]Sensem!lla[ELit3] | 1524 | 25 | 54 | 0.46 |
3537 | -[TAC]- Googleman | 1524 | 81 | 53 | 1.53 |
3538 | ahe | 1524 | 46 | 69 | 0.67 |
3539 | 1China_Raver | 1524 | 85 | 58 | 1.47 |
3540 | [NHL]G-14_Classified | 1524 | 67 | 40 | 1.68 |
3541 | Ninja | 1524 | 74 | 11 | 6.73 |
3542 | Vash | 1524 | 70 | 41 | 1.71 |
3543 | Rico_Suave | 1524 | 143 | 120 | 1.19 |
3544 | chilboy87 | 1523 | 111 | 49 | 2.27 |
3545 | Amandrui(rus) | 1523 | 50 | 60 | 0.83 |
3546 | TeeHee | 1523 | 63 | 37 | 1.70 |
3547 | Jacky | 1523 | 32 | 43 | 0.74 |
3548 | Moving AFK | 1523 | 80 | 149 | 0.54 |
3549 | iG .Tr!n!ty | 1523 | 105 | 15 | 7.00 |
3550 | Player | 1523 | 50 | 102 | 0.49 |
3551 | IdislikeUNC | 1523 | 95 | 87 | 1.09 |
3552 | -{IsA}- SpiderMan99 | 1522 | 283 | 310 | 0.91 |
3553 | Molotov | 1522 | 63 | 15 | 4.20 |
3554 | team.ph | Weebs | 1522 | 70 | 40 | 1.75 |
3555 | [BC]afro-freak | 1522 | 115 | 105 | 1.10 |
3556 | (-sKs-) Panda_Eater | 1522 | 112 | 41 | 2.73 |
3557 | quan | 1522 | 93 | 73 | 1.27 |
3558 | sick wit it | 1521 | 49 | 31 | 1.58 |
3559 | [UvK] -NB- | 1521 | 181 | 64 | 2.83 |
3560 | ReVeRoF | 1521 | 45 | 13 | 3.46 |
3561 | STATESBORO_[GA] | 1521 | 35 | 40 | 0.88 |
3562 | Doon Coon | 1521 | 52 | 14 | 3.71 |
3563 | Trashdiggers101 | 1521 | 67 | 106 | 0.63 |
3564 | nigga what?!? | 1521 | 54 | 35 | 1.54 |
3565 | SgT.WiNkY | 1521 | 56 | 64 | 0.88 |
3566 | [DMA](R)CeltiC|FrosT | 1521 | 43 | 62 | 0.69 |
3567 | NERDY | 1521 | 102 | 55 | 1.85 |
3568 | -|AcurA|-HeadShot | 1520 | 92 | 59 | 1.56 |
[First] ... 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 ... [Last] |