Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
35802 | -{LIT}- Z28 Camaro Fan | 997 | 1 | 2 | 0.50 |
35803 | LALA | 997 | 4 | 5 | 0.80 |
35804 | b[A]ff | 997 | 2 | 7 | 0.29 |
35805 | Jack Meoffe | 997 | 4 | 5 | 0.80 |
35806 | [15dAYz] J$crilla | 997 | 4 | 6 | 0.67 |
35807 | trick love tha kids | 997 | 13 | 22 | 0.59 |
35808 | chronic | 997 | 2 | 4 | 0.50 |
35809 | geddoe | 997 | 4 | 6 | 0.67 |
35810 | sock | 997 | 1 | 2 | 0.50 |
35811 | TW*Fry | 997 | 1 | 4 | 0.25 |
35812 | hagop | 997 | 3 | 12 | 0.25 |
35813 | HITMAN | 997 | 1 | 3 | 0.33 |
35814 | 59 en force roubaix | 997 | 1 | 4 | 0.25 |
35815 | Player | 997 | 1 | 3 | 0.33 |
35816 | ]DRUNK[< > {slayer seal} | 997 | 1 | 2 | 0.50 |
35817 | Hellrazor | 997 | 7 | 27 | 0.26 |
35818 | wEb | 997 | 1 | 2 | 0.50 |
35819 | -=|KST|=-Pro_shot Ldr. | 997 | 2 | 3 | 0.67 |
35820 | bitchwannadie | 997 | 2 | 4 | 0.50 |
35821 | Elite God | 997 | 5 | 12 | 0.42 |
35822 | Ur_Doom | 997 | 1 | 2 | 0.50 |
35823 | VolG@dor | 997 | 5 | 9 | 0.56 |
35824 | ExODus6699 | 997 | 6 | 8 | 0.75 |
35825 | LinitiaL | 997 | 1 | 4 | 0.25 |
35826 | NOOB | 997 | 2 | 5 | 0.40 |
35827 | wurd^concerned | 997 | 1 | 3 | 0.33 |
35828 | Cypher | 997 | 1 | 2 | 0.50 |
35829 | fujiivbhdfcxiuokvjweikrjngv | 997 | 1 | 5 | 0.20 |
35830 | Exhumed | 997 | 3 | 5 | 0.60 |
35831 | doh | 997 | 2 | 3 | 0.67 |
35832 | Stewie Griffin | 997 | 2 | 11 | 0.18 |
35833 | Chet Steadman | 997 | 1 | 2 | 0.50 |
35834 | |-TsK-|HuLk.Jr | 997 | 8 | 26 | 0.31 |
35835 | BIGNIEBS.m83 | 997 | 3 | 7 | 0.43 |
35836 | Sh4by | 997 | 15 | 46 | 0.33 |
35837 | ^ScArFaCe^ | 997 | 1 | 5 | 0.20 |
35838 | MI$IEK || I LOVE ANGEL | 997 | 1 | 2 | 0.50 |
35839 | dinky | 997 | 1 | 2 | 0.50 |
35840 | (^_-) |)A|2|{ | 997 | 1 | 2 | 0.50 |
35841 | laos-pride | 997 | 11 | 42 | 0.26 |
35842 | VV | swan -w4r | 997 | 1 | 3 | 0.33 |
35843 | .:.ebola.:. | 997 | 3 | 7 | 0.43 |
35844 | lungcancer87 | 997 | 1 | 3 | 0.33 |
35845 | C i M $ t A h | 997 | 1 | 3 | 0.33 |
35846 | and3r | 997 | 1 | 2 | 0.50 |
35847 | djchrome | 997 | 2 | 4 | 0.50 |
35848 | SV-HeadShot | 997 | 1 | 2 | 0.50 |
35849 | >>big chips<< | 996 | 1 | 2 | 0.50 |
35850 | -TR- Firesole | 996 | 1 | 4 | 0.25 |
35851 | FreeFallR1 | 996 | 27 | 37 | 0.73 |
[First] ... 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 ... [Last] |