Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
37383 active Player  Turtle Down990 2 14 0.14
37384 active Player  S j o b o - Jimmy Down990 4 11 0.36
37385 active Player  RaiZel Down990 1 3 0.33
37386 active Player  Armethos Down990 1 26 0.04
37387 active Player  Ant^ 'a'r min Hj'a'lte Down990 2 8 0.25
37388 active Player  [BiH]_NeoCorteX Down990 1 3 0.33
37389 active Player  Bob Marley Down990 1 4 0.25
37390 active Player  |MINDFREAK|Houdini*co-ldr* Down990 2 5 0.40
37391 active Player  Sgt. Giguere Down990 2 5 0.40
37392 active Player  MATAOR Down990 1 3 0.33
37393 active Player  Chamrajnagar? Down990 8 18 0.44
37394 active Player  Player Down990 1 4 0.25
37395 active Player  Mother Nature Down990 2 5 0.40
37396 active Player  isuk Down990 48 145 0.33
37397 active Player  sam Down990 1 4 0.25
37398 active Player  agecankoosh Down990 1 5 0.20
37399 active Player  Kenzo [PPP] Down990 2 6 0.33
37400 active Player  mist3r_david Down990 4 15 0.27
37401 active Player  [TrF]ShabobbleOfChina[PvT1stCla Down990 1 3 0.33
37402 active Player  Who? Down990 7 12 0.58
37403 active Player  {Pimp} ~ Owned ~ Down990 17 26 0.65
37404 active Player  Kas Down990 2 7 0.29
37405 active Player  MeaTWad Down990 3 7 0.43
37406 active Player  ][_(())][_ Down990 3 9 0.33
37407 active Player  hey man owned Down990 10 20 0.50
37408 active Player  SMuRFyMaN Down990 1 3 0.33
37409 active Player  Brain Down990 3 20 0.15
37410 active Player  cHiNgLiSh Down990 6 13 0.46
37411 active Player  [REB]Future Down990 2 6 0.33
37412 active Player  DaSpyPol Down990 1 4 0.25
37413 active Player  make Down990 1 8 0.13
37414 active Player  ASS HATS SMELL LIKE RETARDED PO Down990 7 22 0.32
37415 active Player  SMufSkeeT Down990 1 3 0.33
37416 active Player  toohottyte Down990 1 5 0.20
37417 active Player  LAXINPIMP22$ Down990 17 59 0.29
37418 active Player  KrnSmarts Down990 3 12 0.25
37419 active Player  Goofy_Baller Down990 4 12 0.33
37420 active Player  SMB Down990 1 5 0.20
37421 active Player  rob Down990 1 4 0.25
37422 active Player  KKKK Down990 1 10 0.10
37423 active Player  girls play too<33 Down990 1 7 0.14
37424 active Player  ladykiller.zip Down990 1 4 0.25
37425 active Player  La BoUyOuTe (debutant) Down990 1 4 0.25
37426 active Player  Rigormortis Down990 2 9 0.22
37427 active Player  listy Down990 2 5 0.40
37428 active Player  soldier of iraq Down990 1 5 0.20
37429 active Player  PuRepWnAgE Down990 2 6 0.33
37430 active Player  Ralph Nader Down990 2 7 0.29
37431 active Player  hank the angry drunken dwarf Down990 2 6 0.33
37432 active Player  ||[ghostfacedKillah]|| Down990 3 7 0.43