Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
37740 active Player  Maddes Down988 5 17 0.29
37741 active Player  Dr.Nick.T. Down988 4 15 0.27
37742 active Player  zorphix Down988 3 14 0.21
37743 active Player  taz Down988 5 20 0.25
37744 active Player  A-Team|JJMR15 Down988 1 5 0.20
37745 active Player  twisted_knight Down988 1 5 0.20
37746 active Player  m4STe3z Down988 1 2 0.50
37747 active Player  AIR|borne 'springfieLD Down988 3 10 0.30
37748 active Player  [hT^]skeptile -> Deoxys Down988 5 23 0.22
37749 active Player  p@$$!on$ Down988 5 21 0.24
37750 active Player  {s}lll{x}heydy Down988 14 48 0.29
37751 active Player  Deagle Masta Flex Down988 1 4 0.25
37752 active Player  dingleshugen Down988 1 5 0.20
37753 active Player  (nick)StewieGriffin Down988 5 22 0.23
37754 active Player  [NRC] -={natdog}=- Down988 5 10 0.50
37755 active Player  Vincent Vega Down988 1 6 0.17
37756 active Player  DRT-MrOpinion [ncv] Down988 5 11 0.45
37757 active Player  Player Down988 1 9 0.11
37758 active Player  *Crew.pZkZ | spawn killer*F Down988 1 8 0.13
37759 active Player  Gianaldinho Down988 9 17 0.53
37760 active Player  PhoenixXT71 Down988 2 11 0.18
37761 active Player  boom headshot Down988 6 12 0.50
37762 active Player  Brian Down988 4 20 0.20
37763 active Player  ( (( CRAYOLA )) )> Down988 2 10 0.20
37764 active Player  CARN@GE Down988 1 25 0.04
37765 active Player  Dorschkopf Down988 1 7 0.14
37766 active Player  Slash Down988 3 13 0.23
37767 active Player  Captain Night 21 Down988 2 12 0.17
37768 active Player  *.::.[D.Y.E].::.* ]v[@g1cK Ma$t Down988 6 13 0.46
37769 active Player  LudoBoss Down988 1 7 0.14
37770 active Player  4got2duck (need clan) Down988 3 30 0.10
37771 active Player  d3sprat3-kill3r Down988 1 8 0.13
37772 active Player  Flamer*pinoy Down988 10 19 0.53
37773 active Player  ~ Elite - Pl4y3r ~ Down988 6 19 0.32
37774 active Player  Cuzin JEd Down988 21 51 0.41
37775 active Player  semlin.swiss Down988 6 28 0.21
37776 active Player  farxy Down988 4 22 0.18
37777 active Player  [ Sp@rtanZ ] aznbombsquad Down988 19 53 0.36
37778 active Player  ---$dodo$--- Down988 1 7 0.14
37779 active Player  NIPP(CLAN)(DANNE) Down988 3 8 0.38
37780 active Player  *Pro |*MAXIM* Down988 3 28 0.11
37781 active Player  NuB Down988 4 6 0.67
37782 active Player  I <3 Youngji Down988 6 8 0.75
37783 active Player  Rantanplan Down988 1 3 0.33
37784 active Player  Ace Down988 3 15 0.20
37785 active Player  Lumberjack Down988 15 65 0.23
37786 active Player  -=][S.T.A.R.S][=-^Se7eN-Ldr- Down988 59 165 0.36
37787 active Player  OompaLumpa Down988 2 4 0.50
37788 active Player  liam Down988 4 16 0.25
37789 active Player  Sworn Chaos Down988 6 13 0.46