Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
40392 active Player  wee[man] Down963 1 25 0.04
40393 active Player  -=(dRiVe By)=- Down963 13 15 0.87
40394 active Player  The Pro Down963 4 12 0.33
40395 active Player  mahi Down963 8 22 0.36
40396 active Player  Rensen.ca Down963 11 15 0.73
40397 active Player  im to sexy for my love Down963 12 27 0.44
40398 active Player  the crevette Down963 2 10 0.20
40399 active Player  <-< Dice >-> Down963 9 18 0.50
40400 active Player  Mr.SUCKADICK Down963 4 10 0.40
40401 active Player  milan big reds Down963 3 10 0.30
40402 active Player  zak Down963 1 7 0.14
40403 active Player  not `.=. Down963 3 33 0.09
40404 active Player  [LEF]guErilla Down963 6 17 0.35
40405 active Player  PlasticVomit Down963 2 5 0.40
40406 active Player  Chasedie Chasedie Down963 1 9 0.11
40407 active Player  nordie33(looking for clan) Down963 1 9 0.11
40408 active Player  SaC^AtTaCk Down963 6 25 0.24
40409 active Player  CHICKEN BUTT Down963 82 119 0.69
40410 active Player  killerbelal Down963 3 10 0.30
40411 active Player  user.h4nBeUL- Down963 2 10 0.20
40412 active Player  Boom Down963 1 13 0.08
40413 active Player  Old$chool-poetaetoe$ Down963 1 9 0.11
40414 active Player  chance Down963 10 20 0.50
40415 active Player  dink Down963 6 20 0.30
40416 active Player  Dont ask Down963 1 8 0.13
40417 active Player  GSB Down963 11 62 0.18
40418 active Player  scrub Down963 68 171 0.40
40419 active Player  Best_Kill_Ever Down963 8 34 0.24
40420 active Player  X-RAY der 88. Down963 3 10 0.30
40421 active Player  soonerou21 Down963 3 13 0.23
40422 active Player  Dark Down963 13 31 0.42
40423 active Player  Hotsauce (GIGAMESH) Down963 8 27 0.30
40424 active Player  SweetMalarkey Down963 2 14 0.14
40425 active Player  tonykiller yes Down963 2 11 0.18
40426 active Player  eSp-StyLeZ | No0bster<Steve> Down963 4 17 0.24
40427 active Player  outkast2o9 Down963 3 21 0.14
40428 active Player  Gram Down963 16 52 0.31
40429 active Player  BUILDABONG Down963 14 16 0.88
40430 active Player  LiberalHippieDouche Down963 6 17 0.35
40431 active Player  meow Down963 1 9 0.11
40432 active Player  |*DEAD*| L33t_Shyguy Down963 1 7 0.14
40433 active Player  Afghan Souljah Down963 1 5 0.20
40434 active Player  -A|D-Kakashi Down963 3 14 0.21
40435 active Player  N!ght Panda Down963 5 17 0.29
40436 active Player  alex Down963 10 18 0.56
40437 active Player  Team -=||XSV||=- kILROY Down963 14 29 0.48
40438 active Player  {G}hoSt Down963 8 16 0.50
40439 active Player  OMFGROFLWAFFLES Down963 7 23 0.30
40440 active Player  cabbage is savage Down963 1 9 0.11
40441 active Player  chris-MINES LONGER!!! Down963 2 9 0.22