Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
40443 active Player  gow Down963 3 22 0.14
40444 active Player  I @m @ntonio Down963 1 8 0.13
40445 active Player  OffensiveNamesNotAllowed(nosoun Down963 4 15 0.27
40446 active Player  overwieghtnigger Down963 19 58 0.33
40447 active Player  ^^ThePGMkIller^^ Down963 1 10 0.10
40448 active Player  Streetman Down963 10 29 0.34
40449 active Player  HeRo^ Down963 1 11 0.09
40450 active Player  MBH#[HIT].:Death by Vader:. Down963 1 8 0.13
40451 active Player  calaca Down962 2 13 0.15
40452 active Player  SCORpIon-HunTaA Down962 6 24 0.25
40453 active Player  Rick Down962 1 11 0.09
40454 active Player  [e]SPADA^4 // AgiZard Down962 8 20 0.40
40455 active Player  [b@ndito](head-shoot.de.vu) Down962 4 16 0.25
40456 active Player  yo momma Down962 18 43 0.42
40457 active Player  Jessi-James Down962 8 26 0.31
40458 active Player  [uWs]Aimer-oF-Sweden Down962 4 14 0.29
40459 active Player  kevin_canada_molina Down962 1 5 0.20
40460 active Player  50 Cal Down962 1 26 0.04
40461 active Player  Sam Lee Down962 4 41 0.10
40462 active Player  massmax Down962 1 15 0.07
40463 active Player  Littlerinkus Down962 2 27 0.07
40464 active Player  Matt Down962 10 28 0.36
40465 active Player  AARON Down962 24 73 0.33
40466 active Player  The Boneman Down962 10 42 0.24
40467 active Player  red hornet Down962 6 32 0.19
40468 active Player  Acid.aNt Down962 6 21 0.29
40469 active Player  [I.S.T].:.TiBs:.tHe.:SnIpEr:. Down962 12 42 0.29
40470 active Player  Player Down962 1 11 0.09
40471 active Player  l2uger Down962 2 20 0.10
40472 active Player  only no zoom Down962 27 55 0.49
40473 active Player  Player Down962 3 14 0.21
40474 active Player  swiFt Down962 1 18 0.06
40475 active Player  {BHDS}Capt. Are_2)d-2) Down962 9 39 0.23
40476 active Player  StraX No SoUnD Down962 12 29 0.41
40477 active Player  NOob Down962 10 36 0.28
40478 active Player  mUfFiNz Down962 2 14 0.14
40479 active Player  Aztec[USCM] Down962 3 11 0.27
40480 active Player  xXSlicexMexOpenXx Down962 16 52 0.31
40481 active Player  .:Dont Kill Me Foo:.(-) N |) Y Down962 4 13 0.31
40482 active Player  sdjfk Down962 1 10 0.10
40483 active Player  Royce da 5`9 Down962 1 14 0.07
40484 active Player  TiM<no sound> Down962 8 25 0.32
40485 active Player  [TK] idiot Down962 2 10 0.20
40486 active Player  unnamed Down962 7 10 0.70
40487 active Player  Player Down962 3 16 0.19
40488 active Player  SeXuaL_pAnDa13123ND@N Down962 1 12 0.08
40489 active Player  WHITE WIDOW Down962 2 14 0.14
40490 active Player  [need New Clan] Strike [Most Wa Down962 17 40 0.43
40491 active Player  FROGX Down962 10 41 0.24
40492 active Player  you look like sheep Down962 10 23 0.43