Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
40800 | Yakin | 955 | 1 | 10 | 0.10 |
40801 | fAdE.Agent 1 uK | 955 | 6 | 2 | 3.00 |
40802 | -B]k[B | .:Googl!gl3:. | 955 | 4 | 25 | 0.16 |
40803 | Onehamburglar | 955 | 1 | 10 | 0.10 |
40804 | lklester | 955 | 12 | 46 | 0.26 |
40805 | Player | 955 | 8 | 70 | 0.11 |
40806 | Boy | 955 | 9 | 26 | 0.35 |
40807 | (*DTP*) #Final.e | 955 | 2 | 12 | 0.17 |
40808 | tYRONE_tITS_mCgEE | 955 | 7 | 21 | 0.33 |
40809 | . | 955 | 22 | 51 | 0.43 |
40810 | Williams | 955 | 8 | 79 | 0.10 |
40811 | Dakwota | 955 | 20 | 51 | 0.39 |
40812 | Sn4Cks[MiLF] | 955 | 2 | 17 | 0.12 |
40813 | .:niTro:. | 955 | 4 | 17 | 0.24 |
40814 | Bichi | 955 | 3 | 16 | 0.19 |
40815 | Hellboy | 955 | 9 | 41 | 0.22 |
40816 | masaker | 955 | 2 | 14 | 0.14 |
40817 | Player | 955 | 10 | 24 | 0.42 |
40818 | Novice is James Bond! | 955 | 2 | 17 | 0.12 |
40819 | [C{S}K]-Smokey | 955 | 18 | 59 | 0.31 |
40820 | ARC-BOSS | 955 | 1 | 19 | 0.05 |
40821 | $avar | 955 | 6 | 6 | 1.00 |
40822 | `lk KaotiK | 955 | 10 | 29 | 0.34 |
40823 | -[KoS]-CherriesPopper | 955 | 1 | 23 | 0.04 |
40824 | Player | 955 | 10 | 36 | 0.28 |
40825 | Baba | 955 | 15 | 8 | 1.88 |
40826 | 4$$4RT3R | 955 | 2 | 15 | 0.13 |
40827 | <---Owned By----i Owned--> | 955 | 3 | 14 | 0.21 |
40828 | - | 955 | 5 | 23 | 0.22 |
40829 | PSU_MRob_MVP | 955 | 2 | 16 | 0.13 |
40830 | Player | 955 | 1 | 15 | 0.07 |
40831 | LOL?{JOHN} | 955 | 3 | 11 | 0.27 |
40832 | ka$oi | 954 | 27 | 112 | 0.24 |
40833 | JR | 954 | 1 | 10 | 0.10 |
40834 | mister roboto | 954 | 1 | 11 | 0.09 |
40835 | SgtMutant69 | 954 | 5 | 32 | 0.16 |
40836 | i love weed | 954 | 1 | 20 | 0.05 |
40837 | nTc ||ChA0$ | 954 | 3 | 17 | 0.18 |
40838 | TedIsAwesome | 954 | 21 | 81 | 0.26 |
40839 | punisher | 954 | 98 | 199 | 0.49 |
40840 | LOLZ | 954 | 1 | 12 | 0.08 |
40841 | Wheres waldo? | 954 | 1 | 19 | 0.05 |
40842 | [TD!]DenaliXTC | 954 | 28 | 54 | 0.52 |
40843 | *^gangster^*Oh_so_awesome | 954 | 1 | 11 | 0.09 |
40844 | gen:ex | 954 | 10 | 36 | 0.28 |
40845 | [*aB(<*] aNyB()Dy(< i LLA | 954 | 17 | 38 | 0.45 |
40846 | <S.W.A.T>Lester | 954 | 24 | 37 | 0.65 |
40847 | -=TF=-_little_Killer | 954 | 7 | 22 | 0.32 |
40848 | asdf [R] | 954 | 11 | 12 | 0.92 |
40849 | Sp@m | 954 | 15 | 44 | 0.34 |
[First] ... 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 ... [Last] |