Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
4131 | I have a cold =S | 1469 | 100 | 47 | 2.13 |
4132 | briNface{w} | 1468 | 34 | 20 | 1.70 |
4133 | nobody | 1468 | 45 | 32 | 1.41 |
4134 | hashmasta | 1468 | 116 | 65 | 1.78 |
4135 | woof | 1468 | 43 | 19 | 2.26 |
4136 | bedboy :)PL | 1468 | 43 | 41 | 1.05 |
4137 | NJ_What the bizness is? | 1468 | 68 | 138 | 0.49 |
4138 | myroe-14 | 1468 | 87 | 54 | 1.61 |
4139 | My Nigga Vox | 1468 | 59 | 34 | 1.74 |
4140 | Fenix O_o | 1468 | 110 | 70 | 1.57 |
4141 | sP~Jordan | 1468 | 55 | 23 | 2.39 |
4142 | [team 45 +] gubbe | 1468 | 69 | 107 | 0.64 |
4143 | AnOnion | 1468 | 85 | 22 | 3.86 |
4144 | Hans_Olo | 1468 | 60 | 146 | 0.41 |
4145 | Mae | The Everglow | 1467 | 60 | 47 | 1.28 |
4146 | UgAboOgA | 1467 | 80 | 26 | 3.08 |
4147 | Jizz | 1467 | 70 | 19 | 3.68 |
4148 | juiceOFjustice | 1467 | 145 | 85 | 1.71 |
4149 | Des[FS] | 1467 | 89 | 76 | 1.17 |
4150 | glock only? | 1467 | 43 | 7 | 6.14 |
4151 | ep1c`[A] | 1467 | 47 | 17 | 2.76 |
4152 | Team.eC | Stetix | 1467 | 76 | 51 | 1.49 |
4153 | Bloodz | 1467 | 64 | 17 | 3.76 |
4154 | Headshot | 1467 | 99 | 33 | 3.00 |
4155 | The Used | 1467 | 78 | 48 | 1.63 |
4156 | A)(iOn | 1467 | 81 | 48 | 1.69 |
4157 | De_Negro | 1466 | 32 | 17 | 1.88 |
4158 | Hey I died! | 1466 | 35 | 110 | 0.32 |
4159 | o_O | 1466 | 75 | 114 | 0.66 |
4160 | .deDaud | 1466 | 44 | 38 | 1.16 |
4161 | mMm that LAFFY taffy | 1466 | 59 | 28 | 2.11 |
4162 | [bc] blastoise | 1466 | 19 | 19 | 1.00 |
4163 | No D1ce`~ | 1466 | 79 | 136 | 0.58 |
4164 | eyeToke | 1466 | 41 | 42 | 0.98 |
4165 | Pokerface | 1466 | 38 | 69 | 0.55 |
4166 | reality soLe | 1466 | 54 | 35 | 1.54 |
4167 | kwake22 | 1466 | 71 | 28 | 2.54 |
4168 | lonerwithaboner | 1466 | 25 | 32 | 0.78 |
4169 | dav!d | 1466 | 64 | 40 | 1.60 |
4170 | [AP]coLe | 1465 | 71 | 33 | 2.15 |
4171 | Taders | 1465 | 28 | 25 | 1.12 |
4172 | tickle my pickle | 1465 | 65 | 13 | 5.00 |
4173 | Br|nG*|t | 1465 | 66 | 37 | 1.78 |
4174 | ChuckieT | 1465 | 103 | 70 | 1.47 |
4175 | .:{EC}:.The Rolling Stone | 1465 | 88 | 104 | 0.85 |
4176 | {nGw] - Trippin | 1465 | 119 | 41 | 2.90 |
4177 | `Zneb | 1465 | 48 | 19 | 2.53 |
4178 | 2h4rdf0rm3 | 1465 | 95 | 60 | 1.58 |
4179 | wanker.1<nocscoping> | 1465 | 79 | 32 | 2.47 |
4180 | Jesus save me from CT RAPE | 1464 | 11 | 13 | 0.85 |
[First] ... 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 ... [Last] |