Rank | Name | Points | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|
41769 | bob | 906 | 10 | 46 | 0.22 |
41770 | Joggy | 906 | 30 | 14 | 2.14 |
41771 | ELFoilist | 906 | 14 | 50 | 0.28 |
41772 | PaPpI7 | 905 | 10 | 63 | 0.16 |
41773 | DA | 905 | 4 | 39 | 0.10 |
41774 | bound2bdwts | 905 | 11 | 47 | 0.23 |
41775 | cross | 905 | 12 | 43 | 0.28 |
41776 | JOESMOE | 905 | 5 | 35 | 0.14 |
41777 | Player | 905 | 11 | 61 | 0.18 |
41778 | Jj Fad | 905 | 7 | 35 | 0.20 |
41779 | |[TCK]|F.E.A.R| | 905 | 10 | 33 | 0.30 |
41780 | jEzu$ Mc$ataN | 905 | 49 | 155 | 0.32 |
41781 | S N @ K 3 | 905 | 4 | 3 | 1.33 |
41782 | strive- antichrist [t.stengel] | 905 | 12 | 15 | 0.80 |
41783 | _mTx_of_myg0t_ | 905 | 17 | 4 | 4.25 |
41784 | pitchit | 905 | 11 | 40 | 0.28 |
41785 | Joe | 905 | 1 | 3 | 0.33 |
41786 | Dark Warior | 905 | 2 | 25 | 0.08 |
41787 | qTpIE | 905 | 11 | 32 | 0.34 |
41788 | eN^ #TrueaiM [ZeN] | 905 | 4 | 7 | 0.57 |
41789 | [F][r][o] [S][t][a][|][k][e][r] | 904 | 16 | 48 | 0.33 |
41790 | spawn.cheerleader | 904 | 11 | 44 | 0.25 |
41791 | DeathB4dishonor | 904 | 3 | 53 | 0.06 |
41792 | maddness | 904 | 16 | 96 | 0.17 |
41793 | sw@t | 904 | 11 | 42 | 0.26 |
41794 | |FSU| - *HOMESLICE*- | 904 | 102 | 482 | 0.21 |
41795 | dub|hyun ate a bun | 904 | 13 | 51 | 0.25 |
41796 | Player | 904 | 47 | 124 | 0.38 |
41797 | diverdown | 904 | 1 | 21 | 0.05 |
41798 | Willywonka | 904 | 21 | 86 | 0.24 |
41799 | SKITTLES | 903 | 11 | 35 | 0.31 |
41800 | pinkmonkey | 903 | 8 | 49 | 0.16 |
41801 | aHigHfLyeR | 903 | 10 | 54 | 0.19 |
41802 | Jagx007 | 903 | 19 | 147 | 0.13 |
41803 | asiel | 903 | 5 | 47 | 0.11 |
41804 | craZy|Azn | 903 | 8 | 50 | 0.16 |
41805 | |bH.A| Steve Panzaa | 903 | 10 | 38 | 0.26 |
41806 | DM5 KillSwitcheng. | 903 | 50 | 81 | 0.62 |
41807 | Assasinator | 903 | 5 | 31 | 0.16 |
41808 | paularina da ballarina | 903 | 2 | 8 | 0.25 |
41809 | sman | 903 | 5 | 18 | 0.28 |
41810 | Mark Fu | 903 | 2 | 33 | 0.06 |
41811 | <S.W.A.T.>*Licensed-Killer* | 903 | 19 | 58 | 0.33 |
41812 | tiago | 903 | 3 | 23 | 0.13 |
41813 | VIRUS | 903 | 3 | 26 | 0.12 |
41814 | [TL's]sheep | 903 | 5 | 37 | 0.14 |
41815 | top nigger | 903 | 3 | 14 | 0.21 |
41816 | Player | 903 | 1 | 21 | 0.05 |
41817 | shamback | 903 | 14 | 47 | 0.30 |
41818 | Admin- Ahout tout and a BOUTI | 902 | 18 | 34 | 0.53 |
[First] ... 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 |