Wall | POON
Player Profile / Statistics Summary
Member of Clan | None | Points | 1548 |
---|---|---|---|
Player ID | 1170 | Kills | 248 |
Unique ID(s) | STEAM_0:0:4063812 | Deaths | 442 |
Last Connect* | No info | Suicides | 4 |
Total Connection Time* | Kills per Death | 0.56 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 3264 |
---|---|
All players and no Bots | 3264 |
All players and with Bots | 3264 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
Wall | POON | 1 | 2005-05-14 18:21:26 | 4 | 18 | 0.22 | 0 |
Green Leaf | 2 | 2005-05-14 18:07:22 | 0 | 2 | 0.00 | 0 |
Wall | Obstacle | 26 | 2005-05-12 23:02:34 | 97 | 235 | 0.41 | 1 |
GreenLeaflovestheMonsterCock | 2 | 2005-05-10 01:49:40 | 15 | 15 | 1.00 | 0 |
Green Leaf loves the Monster Co | 1 | 2005-05-10 01:27:26 | 0 | 0 | 0.00 | 0 |
Whatup G | 1 | 2005-05-05 19:58:04 | 1 | 4 | 0.25 | 0 |
Wall | ice crystals | 4 | 2005-05-05 19:56:07 | 13 | 19 | 0.68 | 1 |
Us | BarbieGirl | 1 | 2005-04-29 02:39:46 | 4 | 12 | 0.33 | 0 |
Kyocera | 7 | 2005-04-29 02:23:56 | 27 | 28 | 0.96 | 0 |
GreenLeafBlowGoats | 1 | 2005-04-29 01:36:48 | 5 | 4 | 1.25 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details