vAg|sIL
Player Profile / Statistics Summary
Member of Clan | None | Points | 1631 |
---|---|---|---|
Player ID | 12088 | Kills | 78 |
Unique ID(s) | STEAM_0:0:98806 | Deaths | 49 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 1.59 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 2701 |
---|---|
All players and no Bots | 2701 |
All players and with Bots | 2701 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
vAg|sIL | 2 | 2005-04-26 11:30:59 | 36 | 25 | 1.44 | 0 |
C|itoris | 1 | 2005-04-01 01:12:15 | 0 | 0 | 0.00 | 0 |
xT | s3rv3d | 2 | 2005-03-20 02:32:01 | 42 | 24 | 1.75 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details