{-_-} hs.craz is a FATSPIC
Player Profile / Statistics Summary
Member of Clan | {-_-} -_- | Points | 1016 |
---|---|---|---|
Player ID | 13680 | Kills | 7 |
Unique ID(s) | STEAM_0:0:4600533 | Deaths | 28 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 0.25 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 28384 |
---|---|
All players and no Bots | 28384 |
All players and with Bots | 28384 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
{-_-} hs.craz is a FATSPIC | 1 | 2005-12-02 17:16:11 | 1 | 3 | 0.33 | 1 |
hscraz let your balls drop | 1 | 2005-12-02 17:10:12 | 1 | 2 | 0.50 | 0 |
n2p | Fuck the Afracan't | 1 | 2005-12-02 17:06:00 | 1 | 5 | 0.20 | 0 |
n2p | Fuck the Nigger can't | 1 | 2005-12-02 17:00:02 | 0 | 0 | 0.00 | 0 |
n2p | BratTtT | 1 | 2005-12-02 16:59:36 | 0 | 4 | 0.00 | 0 |
n2p | Nigger Killer | 1 | 2005-12-02 16:52:31 | 4 | 9 | 0.44 | 0 |
n2p | Sephiroth | 1 | 2005-12-02 16:39:06 | 0 | 0 | 0.00 | 0 |
|USL|1stSgt.Sephiroth[ALPHA] | 1 | 2005-03-25 00:04:38 | 0 | 5 | 0.00 | 0 |
Player | 1 | 2005-03-24 23:56:26 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details