mouz Levicom BenQ | Spannik05
Player Profile / Statistics Summary
Member of Clan | None | Points | 1069 |
---|---|---|---|
Player ID | 13783 | Kills | 67 |
Unique ID(s) | STEAM_0:1:6885413 | Deaths | 136 |
Last Connect* | No info | Suicides | 5 |
Total Connection Time* | Kills per Death | 0.49 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 18909 |
---|---|
All players and no Bots | 18909 |
All players and with Bots | 18909 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
mouz Levicom BenQ | Spannik05 | 1 | 2005-04-23 05:35:24 | 0 | 0 | 0.00 | 5 |
Spannik05 | 6 | 2005-04-22 13:52:55 | 62 | 126 | 0.49 | 0 |
Omfg how comes ? | 2 | 2005-04-17 09:05:43 | 0 | 1 | 0.00 | 0 |
CN is eleete | 2 | 2005-04-17 09:05:39 | 0 | 0 | 0.00 | 0 |
*game-deception | 1 | 2005-04-17 09:05:22 | 0 | 0 | 0.00 | 0 |
LoL, Pooned ! | 1 | 2005-04-17 09:05:20 | 0 | 0 | 0.00 | 0 |
Player | 1 | 2005-04-17 08:39:44 | 0 | 0 | 0.00 | 0 |
$3r!()$ = ( )34/)$( )() | 1 | 2005-03-25 13:05:31 | 5 | 9 | 0.56 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details