KILLED HIMSELF THAT EMO KID!
Player Profile / Statistics Summary
Member of Clan | None | Points | 1856 |
---|---|---|---|
Player ID | 14256 | Kills | 238 |
Unique ID(s) | STEAM_0:1:6957759 | Deaths | 316 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 0.75 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 1687 |
---|---|
All players and no Bots | 1687 |
All players and with Bots | 1687 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
KILLED HIMSELF THAT EMO KID! | 1 | 2005-11-26 23:00:54 | 9 | 8 | 1.13 | 0 |
Pikachu on Drugs | 13 | 2005-06-26 12:07:27 | 134 | 177 | 0.76 | 1 |
a pride of lions | 1 | 2005-03-27 18:16:28 | 0 | 0 | 0.00 | 0 |
OOWWNNNED | 4 | 2005-03-27 13:18:33 | 89 | 122 | 0.73 | 0 |
Player | 1 | 2005-03-26 22:20:32 | 6 | 9 | 0.67 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details