<PistolerO>unnamed
Player Profile / Statistics Summary
Member of Clan | None | Points | 1212 |
---|---|---|---|
Player ID | 14613 | Kills | 37 |
Unique ID(s) | STEAM_0:1:2135847 | Deaths | 97 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.38 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 9341 |
---|---|
All players and no Bots | 9341 |
All players and with Bots | 9341 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
<PistolerO>unnamed | 2 | 2005-07-26 20:47:28 | 0 | 0 | 0.00 | 0 |
unnamed [ESpX] | 1 | 2005-06-25 00:33:44 | 0 | 0 | 0.00 | 0 |
unnamed | 18 | 2005-06-24 23:53:40 | 30 | 85 | 0.35 | 0 |
The Hebrew Hammer | 3 | 2005-04-15 19:18:00 | 7 | 12 | 0.58 | 0 |
Inmate #001 | 1 | 2005-03-27 22:50:08 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details