*dap-clan | Betsy
Player Profile / Statistics Summary
Member of Clan | None | Points | 1133 |
---|---|---|---|
Player ID | 15442 | Kills | 14 |
Unique ID(s) | STEAM_0:0:5706431 | Deaths | 15 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.93 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 13317 |
---|---|
All players and no Bots | 13317 |
All players and with Bots | 13317 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
*dap-clan | Betsy | 1 | 2005-07-03 02:20:52 | 0 | 0 | 0.00 | 0 |
*dap-clan | nookie | 2 | 2005-06-28 23:10:58 | 0 | 0 | 0.00 | 0 |
.:][The Loser][|RSX][:. | 3 | 2005-06-21 04:38:36 | 12 | 11 | 1.09 | 0 |
>.BL4cK.< | 1 | 2005-05-08 16:47:05 | 0 | 0 | 0.00 | 0 |
Dyn4mic Z | xxXRSXxx | 1 | 2005-03-31 03:09:31 | 2 | 4 | 0.50 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details