dirty napkin
Player Profile / Statistics Summary
Member of Clan | None | Points | 2004 |
---|---|---|---|
Player ID | 15908 | Kills | 189 |
Unique ID(s) | STEAM_0:1:499753 | Deaths | 160 |
Last Connect* | No info | Suicides | 2 |
Total Connection Time* | Kills per Death | 1.18 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 1289 |
---|---|
All players and no Bots | 1289 |
All players and with Bots | 1289 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
dirty napkin | 18 | 2005-04-16 20:27:53 | 138 | 109 | 1.27 | 2 |
not the real dirty napkin | 2 | 2005-04-15 21:15:29 | 7 | 3 | 2.33 | 0 |
wonderwoman's cod piece | 1 | 2005-04-14 20:59:20 | 24 | 17 | 1.41 | 0 |
dancing spoon | 1 | 2005-04-12 23:01:35 | 6 | 7 | 0.86 | 0 |
dancing | 1 | 2005-04-12 22:50:07 | 1 | 1 | 1.00 | 0 |
house wife | 2 | 2005-04-12 15:18:10 | 2 | 4 | 0.50 | 0 |
uncle davy | 1 | 2005-04-10 15:15:21 | 0 | 3 | 0.00 | 0 |
i just ate a corndog | 1 | 2005-04-09 20:02:04 | 0 | 3 | 0.00 | 0 |
stop saying noob you d-bag | 1 | 2005-04-09 19:59:52 | 3 | 2 | 1.50 | 0 |
cheddar cheese | 2 | 2005-04-09 19:54:11 | 8 | 11 | 0.73 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details