f m b p - c r y s
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2490
|
|---|---|---|---|
| Player ID | 16081 | Kills | 244 |
| Unique ID(s) | STEAM_0:1:714492 | Deaths | 94 |
| Last Connect* | No info | Suicides | 3 |
| Total Connection Time* | Kills per Death | 2.60 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 629 |
|---|---|
| All players and no Bots | 629 |
| All players and with Bots | 629 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| f m b p - c r y s | 1 | 2005-05-08 20:23:51 | 9 | 8 | 1.13 | 0 |
| CR0$$H4CK | 1 | 2005-05-08 20:12:12 | 4 | 3 | 1.33 | 0 |
| CR0$$H41R | 1 | 2005-05-08 20:05:01 | 27 | 9 | 3.00 | 0 |
| <+ECM+>$in | 1 | 2005-05-08 19:24:08 | 49 | 12 | 4.08 | 0 |
| MO | 1 | 2005-05-08 18:40:48 | 0 | 0 | 0.00 | 0 |
| Cross Hair | 2 | 2005-04-22 13:34:28 | 58 | 11 | 5.27 | 3 |
| Cross | 5 | 2005-04-21 22:47:41 | 24 | 10 | 2.40 | 0 |
| $in | 1 | 2005-04-18 18:59:36 | 47 | 17 | 2.76 | 0 |
| pfc india | 1 | 2005-04-04 16:41:09 | 17 | 12 | 1.42 | 0 |
| pfc | 3 | 2005-04-03 17:58:40 | 9 | 12 | 0.75 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details