GET_IN_THE_CAR_I_HAVE_CaNdY
Player Profile / Statistics Summary
Member of Clan | None | Points | 1700 |
---|---|---|---|
Player ID | 16157 | Kills | 482 |
Unique ID(s) | STEAM_0:0:7067353 | Deaths | 706 |
Last Connect* | No info | Suicides | 7 |
Total Connection Time* | Kills per Death | 0.68 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 2308 |
---|---|
All players and no Bots | 2308 |
All players and with Bots | 2308 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
GET_IN_THE_CAR_I_HAVE_CaNdY | 7 | 2005-11-25 17:54:43 | 166 | 148 | 1.12 | 3 |
im a dirty racist | 1 | 2005-11-23 16:54:24 | 0 | 0 | 0.00 | 0 |
jewisgay? | 3 | 2005-10-02 20:39:51 | 12 | 32 | 0.38 | 2 |
u got murked | 41 | 2005-06-20 21:09:46 | 242 | 349 | 0.69 | 1 |
Player | 6 | 2005-06-05 00:34:57 | 1 | 1 | 1.00 | 0 |
unnamed | 1 | 2005-06-04 19:02:11 | 0 | 1 | 0.00 | 0 |
joe | 5 | 2005-04-24 20:43:50 | 20 | 41 | 0.49 | 0 |
mustang's suck | 2 | 2005-04-24 16:00:32 | 3 | 10 | 0.30 | 0 |
mustang's suck (so get over you | 1 | 2005-04-23 15:22:25 | 0 | 0 | 0.00 | 0 |
poo= life | 1 | 2005-04-23 15:20:23 | 1 | 2 | 0.50 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details