supremenoob
Player Profile / Statistics Summary
Member of Clan | None | Points | 1555 |
---|---|---|---|
Player ID | 16358 | Kills | 112 |
Unique ID(s) | STEAM_0:1:261266 | Deaths | 64 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 1.75 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 3207 |
---|---|
All players and no Bots | 3207 |
All players and with Bots | 3207 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
supremenoob | 1 | 2005-11-06 08:54:13 | 0 | 0 | 0.00 | 0 |
noob | 3 | 2005-10-28 16:20:11 | 10 | 17 | 0.59 | 0 |
noobs | 2 | 2005-10-18 18:53:07 | 5 | 13 | 0.38 | 0 |
i'am | 3 | 2005-04-09 22:00:09 | 48 | 20 | 2.40 | 0 |
Make in Hong Kong | 1 | 2005-04-03 17:18:58 | 0 | 2 | 0.00 | 0 |
SUPREME | 3 | 2005-04-03 17:17:10 | 49 | 12 | 4.08 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details