stupidneggar
Player Profile / Statistics Summary
| Member of Clan | None | Points |
4154
|
|---|---|---|---|
| Player ID | 1645 | Kills | 1087 |
| Unique ID(s) | STEAM_0:1:881886 | Deaths | 496 |
| Last Connect* | No info | Suicides | 6 |
| Total Connection Time* | Kills per Death | 2.19 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 81 |
|---|---|
| All players and no Bots | 81 |
| All players and with Bots | 81 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| stupidneggar | 2 | 2005-05-13 22:56:32 | 0 | 2 | 0.00 | 0 |
| =D | 93 | 2005-05-12 23:26:41 | 1082 | 486 | 2.23 | 4 |
| camping | 1 | 2005-05-11 18:47:56 | 0 | 2 | 0.00 | 0 |
| pdptequila | 2 | 2005-04-18 00:51:10 | 2 | 2 | 1.00 | 2 |
| Gammite | 1 | 2005-04-04 01:05:06 | 3 | 4 | 0.75 | 0 |
| =D eating nong shim | 1 | 2005-04-03 18:29:55 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details