UbER>.Panther
Player Profile / Statistics Summary
Member of Clan | None | Points | 1575 |
---|---|---|---|
Player ID | 16976 | Kills | 271 |
Unique ID(s) | STEAM_0:0:2095580 | Deaths | 299 |
Last Connect* | No info | Suicides | 5 |
Total Connection Time* | Kills per Death | 0.91 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 3080 |
---|---|
All players and no Bots | 3080 |
All players and with Bots | 3080 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
UbER>.Panther | 2 | 2005-07-04 20:24:24 | 81 | 81 | 1.00 | 1 |
-=UL=- Chan | 4 | 2005-04-16 12:55:57 | 134 | 190 | 0.71 | 2 |
|G.R|.Chan | 1 | 2005-04-05 23:09:49 | 9 | 9 | 1.00 | 1 |
[damn]ERrrrrrrRr | 1 | 2005-04-05 22:53:32 | 0 | 0 | 0.00 | 0 |
Chan | 1 | 2005-04-05 22:53:29 | 47 | 19 | 2.47 | 1 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details