esK. Rob
Player Profile / Statistics Summary
Member of Clan | None | Points | 2379 |
---|---|---|---|
Player ID | 17990 | Kills | 171 |
Unique ID(s) | STEAM_0:1:5951434 | Deaths | 130 |
Last Connect* | No info | Suicides | 3 |
Total Connection Time* | Kills per Death | 1.32 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 725 |
---|---|
All players and no Bots | 725 |
All players and with Bots | 725 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
esK. Rob | 1 | 2005-06-22 18:06:02 | 5 | 11 | 0.45 | 0 |
pfK`Mr.Random | 2 | 2005-06-17 16:31:13 | 0 | 0 | 0.00 | 0 |
-ts|.Rob165x @#tsgaming | 1 | 2005-05-01 00:56:04 | 13 | 8 | 1.63 | 0 |
-ts|.Rob165x | 5 | 2005-05-01 00:38:45 | 79 | 39 | 2.03 | 1 |
why does everyone want kill me? | 2 | 2005-04-30 23:26:09 | 12 | 11 | 1.09 | 1 |
why does everyone wanna kill me | 1 | 2005-04-30 23:07:07 | 0 | 0 | 0.00 | 0 |
why do i keep getting killed? | 1 | 2005-04-30 23:05:06 | 1 | 1 | 1.00 | 0 |
{sSs} Rob165x | 1 | 2005-04-27 22:46:14 | 0 | 0 | 0.00 | 0 |
-ts|.Mr.Random | 4 | 2005-04-21 19:32:51 | 0 | 3 | 0.00 | 0 |
-ts|.Mr.RandomShot | 1 | 2005-04-16 20:41:55 | 10 | 13 | 0.77 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details