.a-nub-is.
Player Profile / Statistics Summary
Member of Clan | None | Points | 1139 |
---|---|---|---|
Player ID | 18113 | Kills | 33 |
Unique ID(s) | STEAM_0:0:6569986 | Deaths | 105 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.31 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 12871 |
---|---|
All players and no Bots | 12871 |
All players and with Bots | 12871 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
.a-nub-is. | 1 | 2005-11-21 18:51:32 | 0 | 0 | 0.00 | 0 |
anubiS | 1 | 2005-10-29 00:53:41 | 13 | 8 | 1.63 | 0 |
no_skills | 13 | 2005-07-01 23:05:20 | 6 | 50 | 0.12 | 0 |
no_skills<mp3> | 1 | 2005-06-29 21:28:14 | 0 | 0 | 0.00 | 0 |
no skills no sound | 8 | 2005-06-27 12:10:16 | 14 | 47 | 0.30 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details