-=LS=-C0b41t
Player Profile / Statistics Summary
Member of Clan | -=LS=- LS | Points | 1328 |
---|---|---|---|
Player ID | 21039 | Kills | 27 |
Unique ID(s) | STEAM_0:0:450499 | Deaths | 19 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 1.42 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 6137 |
---|---|
All players and no Bots | 6137 |
All players and with Bots | 6137 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
-=LS=-C0b41t | 3 | 2005-04-27 19:34:20 | 0 | 0 | 0.00 | 1 |
C0b41t.1337^scoutz | 2 | 2005-04-25 12:03:37 | 18 | 11 | 1.64 | 0 |
C0b41t.1337^deagle | 1 | 2005-04-25 11:43:01 | 0 | 0 | 0.00 | 0 |
C0b41t.1337 | 1 | 2005-04-21 16:19:22 | 9 | 8 | 1.13 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details