Krimehood
Player Profile / Statistics Summary
Member of Clan | None | Points | 2259 |
---|---|---|---|
Player ID | 21810 | Kills | 179 |
Unique ID(s) | STEAM_0:0:248979 | Deaths | 47 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 3.81 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 837 |
---|---|
All players and no Bots | 837 |
All players and with Bots | 837 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
Krimehood | 2 | 2005-07-12 14:33:58 | 0 | 0 | 0.00 | 0 |
X-BONE | 2 | 2005-06-08 14:47:51 | 26 | 27 | 0.96 | 0 |
KontraBand | 4 | 2005-06-07 17:33:54 | 25 | 0 | 0.00 | 1 |
[Myg0t] boombang | 1 | 2005-06-05 21:11:54 | 0 | 0 | 0.00 | 0 |
[myg0t] Anakin Skywalker | 3 | 2005-06-03 15:32:45 | 90 | 12 | 7.50 | 0 |
Anakin Skywalker | 1 | 2005-06-03 15:12:21 | 15 | 2 | 7.50 | 0 |
[myg0t] KontraBand | 2 | 2005-06-03 15:07:17 | 0 | 0 | 0.00 | 0 |
|Jedi Master| Anakin Skywalker | 1 | 2005-06-03 02:09:24 | 12 | 1 | 12.00 | 0 |
Player | 1 | 2005-06-02 20:56:58 | 0 | 0 | 0.00 | 0 |
Nagger | 1 | 2005-05-10 18:03:58 | 8 | 1 | 8.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details