(Mutant) Nightcrawler
Player Profile / Statistics Summary
Member of Clan | (Mutant) Mutant | Points | 1151 |
---|---|---|---|
Player ID | 22049 | Kills | 13 |
Unique ID(s) | STEAM_0:1:7438046 | Deaths | 24 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 0.54 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 12141 |
---|---|
All players and no Bots | 12141 |
All players and with Bots | 12141 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
(Mutant) Nightcrawler | 1 | 2005-08-09 23:11:22 | 0 | 0 | 0.00 | 0 |
Ubi | 2 | 2005-07-31 01:47:08 | 12 | 21 | 0.57 | 1 |
unnamed jr. | 1 | 2005-05-09 21:41:39 | 1 | 2 | 0.50 | 0 |
officer buck meat | 1 | 2005-05-09 21:36:20 | 0 | 1 | 0.00 | 0 |
[Dark Ops] ubi | 14 | 2005-05-08 01:43:17 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details