Captain Season Salt
Player Profile / Statistics Summary
Member of Clan | None | Points | 2187 |
---|---|---|---|
Player ID | 22682 | Kills | 115 |
Unique ID(s) | STEAM_0:0:3686594 | Deaths | 127 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.91 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 939 |
---|---|
All players and no Bots | 939 |
All players and with Bots | 939 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
Captain Season Salt | 12 | 2005-08-10 19:54:13 | 66 | 70 | 0.94 | 0 |
=SA= Boo | 2 | 2005-08-03 13:56:59 | 1 | 3 | 0.33 | 0 |
Boo | 1 | 2005-06-08 16:11:38 | 11 | 14 | 0.79 | 0 |
binary code | 1 | 2005-05-08 14:24:54 | 11 | 15 | 0.73 | 0 |
that | 2 | 2005-04-29 14:03:39 | 23 | 20 | 1.15 | 0 |
PurpleMountain | 2 | 2005-04-28 19:40:02 | 3 | 5 | 0.60 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details