you suck
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2184
|
|---|---|---|---|
| Player ID | 28381 | Kills | 183 |
| Unique ID(s) | STEAM_0:1:1384159 | Deaths | 111 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 1.65 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 942 |
|---|---|
| All players and no Bots | 942 |
| All players and with Bots | 942 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| you suck | 1 | 2005-07-03 00:24:51 | 10 | 2 | 5.00 | 0 |
| admin | 1 | 2005-07-03 00:21:59 | 0 | 0 | 0.00 | 0 |
| m4a1 steak sauce | 1 | 2005-06-12 22:07:45 | 0 | 0 | 0.00 | 0 |
| ephedrine | 11 | 2005-06-12 18:03:54 | 88 | 52 | 1.69 | 0 |
| ephedrine EATING BBQ CHIPS | 1 | 2005-06-12 17:37:11 | 10 | 21 | 0.48 | 0 |
| . | 4 | 2005-06-09 15:20:53 | 75 | 36 | 2.08 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details