-=[I.J.F]=-jopo
Player Profile / Statistics Summary
Member of Clan | -=[I.J.F]=- I.J.F | Points | 1225 |
---|---|---|---|
Player ID | 29228 | Kills | 24 |
Unique ID(s) | STEAM_0:0:6562502 | Deaths | 39 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.62 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 8863 |
---|---|
All players and no Bots | 8863 |
All players and with Bots | 8863 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
-=[I.J.F]=-jopo | 2 | 2005-07-14 09:40:44 | 1 | 4 | 0.25 | 0 |
-=[I.J.F]=- jopo (fr) RECRUTE | 1 | 2005-06-25 12:10:11 | 6 | 11 | 0.55 | 0 |
-=[I.J.F]=- jopo RECRUTE | 1 | 2005-06-25 04:02:41 | 1 | 1 | 1.00 | 0 |
-=[O.P.S]=- jopo RECRUTE | 3 | 2005-06-24 02:52:51 | 8 | 12 | 0.67 | 0 |
jopo | 3 | 2005-06-21 03:53:55 | 8 | 11 | 0.73 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details