|HoLY| shadow
Player Profile / Statistics Summary
Member of Clan | |HoLY| HoLY | Points | 1917 |
---|---|---|---|
Player ID | 3267 | Kills | 406 |
Unique ID(s) | STEAM_0:1:4187049 | Deaths | 499 |
Last Connect* | No info | Suicides | 14 |
Total Connection Time* | Kills per Death | 0.81 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 1491 |
---|---|
All players and no Bots | 1491 |
All players and with Bots | 1491 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
|HoLY| shadow | 3 | 2005-08-04 22:16:46 | 81 | 67 | 1.21 | 0 |
csp|shadow | 2 | 2005-08-02 18:56:09 | 5 | 4 | 1.25 | 0 |
[S.W.A.T]|sHaDoWiNg ThE zEpPLiN | 2 | 2005-07-05 17:23:26 | 110 | 35 | 3.14 | 0 |
Player | 2 | 2005-07-02 19:37:37 | 0 | 0 | 0.00 | 0 |
.shS* DiS FrEaKs | 52 | 2005-05-26 16:57:49 | 137 | 266 | 0.52 | 14 |
.shS* DiS FrEaK | 4 | 2005-03-18 16:08:22 | 8 | 14 | 0.57 | 0 |
thisfreaks | 9 | 2005-03-04 15:40:46 | 65 | 113 | 0.58 | 0 |
brandenanderson | 1 | 2005-02-21 20:21:40 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details