[PEAHEADED!]_John_Wayne
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2186
|
|---|---|---|---|
| Player ID | 3289 | Kills | 1968 |
| Unique ID(s) | STEAM_0:0:2147132 | Deaths | 3137 |
| Last Connect* | No info | Suicides | 11 |
| Total Connection Time* | Kills per Death | 0.63 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 940 |
|---|---|
| All players and no Bots | 940 |
| All players and with Bots | 940 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [PEAHEADED!]_John_Wayne | 80 | 2005-08-01 00:17:01 | 300 | 558 | 0.54 | 4 |
| [PEAHEADED!] | 3 | 2005-06-07 15:29:23 | 2 | 10 | 0.20 | 0 |
| [PEAHEADED!] JOHN WAYNE | 284 | 2005-05-31 19:17:58 | 1666 | 2569 | 0.65 | 7 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details