mr
Player Profile / Statistics Summary
Member of Clan | None | Points | 1445 |
---|---|---|---|
Player ID | 34780 | Kills | 90 |
Unique ID(s) | STEAM_0:1:753133 | Deaths | 92 |
Last Connect* | No info | Suicides | 2 |
Total Connection Time* | Kills per Death | 0.98 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 4321 |
---|---|
All players and no Bots | 4321 |
All players and with Bots | 4321 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
mr | 1 | 2005-10-26 21:50:51 | 1 | 1 | 1.00 | 0 |
Asshole | 1 | 2005-10-26 20:10:40 | 1 | 5 | 0.20 | 0 |
player | 4 | 2005-10-26 18:03:23 | 18 | 12 | 1.50 | 0 |
Lil Wayne | 1 | 2005-10-14 18:08:55 | 26 | 11 | 2.36 | 2 |
Young Jezzy | 1 | 2005-10-09 19:44:37 | 0 | 0 | 0.00 | 0 |
hydrophilli | 1 | 2005-08-01 03:54:20 | 44 | 63 | 0.70 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details