DAViDDD
Player Profile / Statistics Summary
Member of Clan | None | Points | 1701 |
---|---|---|---|
Player ID | 36797 | Kills | 151 |
Unique ID(s) | STEAM_0:1:8738942 | Deaths | 176 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.86 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 2304 |
---|---|
All players and no Bots | 2304 |
All players and with Bots | 2304 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
DAViDDD | 10 | 2005-12-01 22:02:10 | 83 | 107 | 0.78 | 0 |
DAViD LiU | 2 | 2005-09-20 19:46:14 | 52 | 46 | 1.13 | 0 |
DAViDD | 1 | 2005-08-28 00:13:27 | 16 | 23 | 0.70 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details