[ivy] JusT a DeCoY
Player Profile / Statistics Summary
Member of Clan | [ivy] ivy | Points | 1065 |
---|---|---|---|
Player ID | 38254 | Kills | 27 |
Unique ID(s) | STEAM_0:1:344016 | Deaths | 44 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.61 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 19410 |
---|---|
All players and no Bots | 19410 |
All players and with Bots | 19410 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
[ivy] JusT a DeCoY | 1 | 2006-02-12 11:24:40 | 0 | 1 | 0.00 | 0 |
BULLETPROOFMONK | 3 | 2005-09-06 12:18:29 | 1 | 6 | 0.17 | 0 |
bullet | 1 | 2005-09-06 12:10:28 | 0 | 1 | 0.00 | 0 |
care to take an apple | 1 | 2005-09-06 12:09:17 | 14 | 14 | 1.00 | 0 |
batista bomb | 1 | 2005-09-06 11:46:32 | 1 | 3 | 0.33 | 0 |
scooter | 1 | 2005-09-06 11:43:34 | 3 | 5 | 0.60 | 0 |
R.K.O. | 1 | 2005-09-06 11:38:19 | 2 | 6 | 0.33 | 0 |
DICKWAD | 1 | 2005-09-06 11:30:03 | 6 | 8 | 0.75 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details